Announcement

Collapse
No announcement yet.

Dual monitor with dual graphics cards problems

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Dual monitor with dual graphics cards problems

    *sigh* Problems with trying to get a dual monitor setup working right.

    Hardware is as follows

    NVidia GeForce 6800 driving Sony CPD-100ES monitor, capable of 1400x1050 but I prefer running 1280x1024.

    Old Matrox PCI card driving LiteOn B1996NST monitor, capable of quite a resolution, but it has focussing issues. I want to run this at about 800x600, and use it primarily for the TV card. This means it has to support video overlay.

    Currently I have the dual monitors working, but with a few problems:

    1) The primary monitor has the desktop resolution larger than the screen resolution (causing the desktop to 'scroll' when I move the mouse to the edges).

    2) Video overlay on the secondary monitor is working, but not scaling. (Same for the primary monitor)

    3) Currently using the nv drivers, I'd like to use the nvidia ones if possible, for 3d acceleration.

    EDIT: Ahem, my xorg.conf
    Code:
    # nvidia-xconfig: X configuration file generated by nvidia-xconfig
    # nvidia-xconfig: version 1.0 (buildmeister@builder3) Tue Jan 22 19:53:46 PST 2008
    
    Section "ServerLayout"
    	Identifier	"Layout0"
     screen 0 "screen1" 0 0
     screen 1 "screen2" leftof "screen1"
    	Inputdevice	"Keyboard0"	"CoreKeyboard"
    	Inputdevice	"Mouse0"	"CorePointer"
    EndSection
    
    Section "Files"
    	Rgbpath		"/usr/X11R6/lib/X11/rgb"
    EndSection
    
    Section "Module"
    	Load		"extmod"
    	Load		"type1"
    	Load		"freetype"
    	Load		"glx"
    	Load		"GLcore"
    	Load		"dri"
    	Load		"v4l"
    EndSection
    
    Section "InputDevice"
    	# generated from default
    	Identifier	"Mouse0"
    	Driver		"mouse"
    	Option		"Protocol"	"auto"
    	Option		"Device"	"/dev/psaux"
    	Option		"Emulate3Buttons"	"no"
    	Option		"ZAxisMapping"	"4 5"
    EndSection
    
    Section "InputDevice"
    	# generated from default
    	Identifier	"Keyboard0"
    	Driver		"keyboard"
    EndSection
    
    Section "Monitor"
    	Identifier	"Monitor0"
    	Vendorname	"Unknown"
    	Modelname	"Unknown"
    	Horizsync	30.0	-	110.0
    	Vertrefresh	50.0	-	150.0
    	Option		"DPMS"
    EndSection
    
    Section "Device"
    	Identifier	"Device0"
    	Driver		"nvidia"
    	Vendorname	"NVIDIA Corporation"
    EndSection
    
    Section "Screen"
    	Identifier	"Screen0"
    	Device		"Device0"
    	Monitor		"Monitor0"
    	Defaultdepth	24
    	SubSection "Display"
    		Depth	24
    		Modes		"1280x1024"	"1024x768"	"800x600"	"640x480"
    	EndSubSection
    	Option		"AddARGBGLXVisuals"	"True"
    EndSection
    
    Section "Extensions"
    	Option		"Composite"	"Enable"
    EndSection
    Section "device" #   
    	Identifier	"device1"
    	Boardname	"NVIDIA GeForce 6800 (generic)"
    	Busid		"PCI:1:0:0"
    	Driver		"nv"
    	Screen	0
    	Vendorname	"NVIDIA"
    EndSection
    Section "screen" #   
    	Identifier	"screen1"
    	Device		"device1"
    	Defaultdepth	24
    	Monitor		"monitor1"
    	SubSection "Display"
    		Depth	24
    		Modes		"1280x1024@60"	"1400x1050@60"	"1280x960@60"	"1152x864@75"	"1024x768@43"	"1024x768@60"	"1024x768@70"	"1024x768@75"	"1024x768@85"	"832x624@75"	"800x600@60"	"800x600@85"	"800x600@75"	"800x600@72"	"800x600@56"	"640x480@85"	"640x480@75"	"640x480@72"	"640x480@60"
    	EndSubSection
    EndSection
    Section "monitor" #   
    	Identifier	"monitor1"
    	Vendorname	"Sony"
    	Modelname	"Sony CPD-100ES"
    	Horizsync	30.0-70.0
    	Vertrefresh	50.0-120.0
     modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
     modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
     modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
     modeline "640x480@85" 36.0 640 696 752 832 480 481 484 509 -vsync -hsync
     modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
     modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
     modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
     modeline "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
     modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
     modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
     modeline "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
     modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
     modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
     modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
     modeline "1024x768@43" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync interlace +vsync
     modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
     modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
     modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
     modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
    	Gamma	1.0
    EndSection
    Section "device" #   
    	Identifier	"device2"
    	Boardname	"Matrox Mystique"
    	Busid		"PCI:2:11:0"
    	Driver		"mga"
    	Screen	0
    	Vendorname	"Matrox"
    EndSection
    Section "screen" #   
    	Identifier	"screen2"
    	Device		"device2"
    	Defaultdepth	24
    	Monitor		"monitor2"
    	SubSection "Display"
    		Depth	24
    		Modes		"1280x1024@60"	"1280x960@75"	"1280x1024@85"	"1400x1050@60"	"1280x960@85"	"1400x1050@75"	"1280x960@60"	"1600x1200@65"	"1280x1024@75"	"1600x1200@60"	"1152x864@75"	"1600x1200@75"	"1024x768@43"	"1600x1200@70"	"1024x768@60"	"1792x1344@60"	"1024x768@70"	"1856x1392@60"	"1024x768@75"	"1920x1440@60"	"1024x768@85"	"2048x1536@60"	"832x624@75"	"800x600@60"	"800x600@85"	"800x600@75"	"800x600@72"	"800x600@56"	"640x480@85"	"640x480@75"	"640x480@72"	"640x480@60"
    	EndSubSection
    EndSection
    Section "monitor" #   
    	Identifier	"monitor2"
    	Vendorname	"Lite-On"
    	Modelname	"Lite-On B1996NST(95)"
    	Horizsync	30.0-95.0
    	Vertrefresh	50.0-160.0
     modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
     modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
     modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
     modeline "640x480@85" 36.0 640 696 752 832 480 481 484 509 -vsync -hsync
     modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
     modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
     modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
     modeline "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
     modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
     modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
     modeline "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
     modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
     modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
     modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
     modeline "1024x768@43" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync interlace +vsync
     modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
     modeline "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
     modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
     modeline "1280x960@85" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
     modeline "1280x1024@85" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
     modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
     modeline "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
     modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
     modeline "1400x1050@75" 155.85 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
     modeline "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
     modeline "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
     modeline "1600x1200@75" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
     modeline "1600x1200@70" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
     modeline "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
     modeline "1856x1392@60" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
     modeline "1920x1440@60" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
     modeline "2048x1536@60" 266.95 2048 2200 2424 2800 1536 1537 1540 1589 -hsync +vsync
    	Gamma	1.0
    EndSection
    Section "ServerFlags"
    	Option		"Xinerama"	"true"
    EndSection
    Section "device" #  
    	Identifier	"device3"
    	Boardname	"NVIDIA GeForce 6800 (generic)"
    	Busid		"PCI:1:0:0"
    	Driver		"nv"
    	Screen	1
    	Vendorname	"NVIDIA"
    EndSection
    Section "screen" #  
    	Identifier	"screen3"
    	Device		"device3"
    	Defaultdepth	24
    	Monitor		"monitor3"
    	SubSection "Display"
    		Depth	24
    		Modes		"800x600@60"	"832x624@75"	"800x600@85"	"1024x768@85"	"800x600@75"	"1024x768@75"	"800x600@72"	"1024x768@70"	"800x600@56"	"1024x768@60"	"640x480@85"	"1024x768@43"	"640x480@75"	"1152x864@75"	"640x480@72"	"1280x1024@75"	"640x480@60"	"1280x960@60"	"1280x960@85"	"1280x1024@85"	"1280x1024@60"	"1280x960@75"	"1400x1050@60"	"1400x1050@75"	"1600x1200@65"	"1600x1200@60"	"1600x1200@75"	"1600x1200@70"	"1792x1344@60"	"1856x1392@60"	"1920x1440@60"	"2048x1536@60"
    	EndSubSection
    EndSection
    Section "monitor" #  
    	Identifier	"monitor3"
    	Vendorname	"Lite-On"
    	Modelname	"Lite-On B1996NST(95)"
    	Horizsync	30.0-95.0
    	Vertrefresh	50.0-160.0
     modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
     modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
     modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
     modeline "640x480@85" 36.0 640 696 752 832 480 481 484 509 -vsync -hsync
     modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
     modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
     modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
     modeline "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
     modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
     modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
     modeline "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
     modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
     modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
     modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
     modeline "1024x768@43" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync interlace +vsync
     modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
     modeline "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
     modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
     modeline "1280x960@85" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
     modeline "1280x1024@85" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
     modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
     modeline "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
     modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
     modeline "1400x1050@75" 155.85 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
     modeline "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
     modeline "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
     modeline "1600x1200@75" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
     modeline "1600x1200@70" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
     modeline "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
     modeline "1856x1392@60" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
     modeline "1920x1440@60" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
     modeline "2048x1536@60" 266.95 2048 2200 2424 2800 1536 1537 1540 1589 -hsync +vsync
    	Gamma	1.0
    EndSection
    I am running Ubuntu 8.10 (yes Gnome) with upgrades applied daily about 0900 UK time. Hardware is Dell Precision 420, 2x 800 MHz PIII, 512 MB RDRAM, nVidia GeForce 6800 128 MB AGP graphics, 18GB SCSI and 500GB IDE HDDs, DVD burner, Hauppage TV card.
Working...
X