oshunluvr, I'll see your 72GB and raise you 104GB !!
chconnor, The BTRFS usage command shows that I have used 176GB on my 500GB SSD main drive.
I have an internal 1TB drive on which I store my archived BTRFS fs. I have stored 23 subvolumes of my system (which has just one subvolume: @rootfs) That's supposedly over 4TB on a 1TB SSD and I've used only 236GB of the 1TB drive! Part of it is due to the automatic compression that BTRFS has, if you use it. The automatic compression makes no detectable difference in the speed of operation of my system.
mount /dev/nvme0n1p1 /backup/
root@GreyGeek:~# vdir /backup/
total 0
drwxr-xr-x 1 root root 352 Aug 4 21:40 @202308042139
drwxr-xr-x 1 root root 352 Aug 5 19:38 @202308051937
drwxr-xr-x 1 root root 352 Aug 6 22:13 @202308062210
drwxr-xr-x 1 root root 352 Aug 7 20:22 @202308072021
drwxr-xr-x 1 root root 352 Aug 8 21:47 @202308082146
drwxr-xr-x 1 root root 352 Aug 9 20:12 @202308092010
drwxr-xr-x 1 root root 352 Aug 10 19:04 @202308101859
drwxr-xr-x 1 root root 352 Aug 11 16:18 @202308111617
drwxr-xr-x 1 root root 352 Aug 12 20:20 @202308122019
drwxr-xr-x 1 root root 386 Aug 13 20:01 @202308132000
drwxr-xr-x 1 root root 390 Aug 14 21:04 @202308142103
drwxr-xr-x 1 root root 390 Aug 15 21:52 @202308152151
drwxr-xr-x 1 root root 390 Aug 16 19:09 @202308161908
drwxr-xr-x 1 root root 390 Aug 17 20:00 @202308171959
drwxr-xr-x 1 root root 402 Aug 18 21:33 @202308182132
drwxr-xr-x 1 root root 402 Aug 19 15:53 @202308191552
drwxr-xr-x 1 root root 402 Aug 20 22:30 @202308202229
drwxr-xr-x 1 root root 402 Aug 21 19:51 @202308211950
drwxr-xr-x 1 root root 402 Aug 22 20:57 @202308222056
drwxr-xr-x 1 root root 402 Aug 23 21:36 @202308232135
drwxr-xr-x 1 root root 402 Aug 24 20:57 @202308242056
drwxr-xr-x 1 root root 402 Aug 25 21:16 @202308252115
drwxr-xr-x 1 root root 402 Aug 26 21:52 @202308262150
root@GreyGeek:~# btrfs fi usage /backup/
Overall:
Device size: 931.51GiB
Device allocated: 345.04GiB
Device unallocated: 586.47GiB
Device missing: 0.00B
Device slack: 0.00B
Used: 236.17GiB
Free (estimated): 692.73GiB (min: 692.73GiB)
Free (statfs, df): 692.73GiB
Data ratio: 1.00
Metadata ratio: 1.00
Global reserve: 453.12MiB (used: 0.00B)
Multiple profiles: no
Data,single: Size:338.01GiB, Used:231.75GiB (68.56%)
/dev/nvme0n1p1 338.01GiB
Metadata,single: Size:7.00GiB, Used:4.41GiB (63.06%)
/dev/nvme0n1p1 7.00GiB
System,single: Size:32.00MiB, Used:64.00KiB (0.20%)
/dev/nvme0n1p1 32.00MiB
Unallocated:
/dev/nvme0n1p1 586.47GiB[/code][code]
Read @oshunluver's BTRFS documents and you'll never regret it.
chconnor, The BTRFS usage command shows that I have used 176GB on my 500GB SSD main drive.
I have an internal 1TB drive on which I store my archived BTRFS fs. I have stored 23 subvolumes of my system (which has just one subvolume: @rootfs) That's supposedly over 4TB on a 1TB SSD and I've used only 236GB of the 1TB drive! Part of it is due to the automatic compression that BTRFS has, if you use it. The automatic compression makes no detectable difference in the speed of operation of my system.
mount /dev/nvme0n1p1 /backup/
root@GreyGeek:~# vdir /backup/
total 0
drwxr-xr-x 1 root root 352 Aug 4 21:40 @202308042139
drwxr-xr-x 1 root root 352 Aug 5 19:38 @202308051937
drwxr-xr-x 1 root root 352 Aug 6 22:13 @202308062210
drwxr-xr-x 1 root root 352 Aug 7 20:22 @202308072021
drwxr-xr-x 1 root root 352 Aug 8 21:47 @202308082146
drwxr-xr-x 1 root root 352 Aug 9 20:12 @202308092010
drwxr-xr-x 1 root root 352 Aug 10 19:04 @202308101859
drwxr-xr-x 1 root root 352 Aug 11 16:18 @202308111617
drwxr-xr-x 1 root root 352 Aug 12 20:20 @202308122019
drwxr-xr-x 1 root root 386 Aug 13 20:01 @202308132000
drwxr-xr-x 1 root root 390 Aug 14 21:04 @202308142103
drwxr-xr-x 1 root root 390 Aug 15 21:52 @202308152151
drwxr-xr-x 1 root root 390 Aug 16 19:09 @202308161908
drwxr-xr-x 1 root root 390 Aug 17 20:00 @202308171959
drwxr-xr-x 1 root root 402 Aug 18 21:33 @202308182132
drwxr-xr-x 1 root root 402 Aug 19 15:53 @202308191552
drwxr-xr-x 1 root root 402 Aug 20 22:30 @202308202229
drwxr-xr-x 1 root root 402 Aug 21 19:51 @202308211950
drwxr-xr-x 1 root root 402 Aug 22 20:57 @202308222056
drwxr-xr-x 1 root root 402 Aug 23 21:36 @202308232135
drwxr-xr-x 1 root root 402 Aug 24 20:57 @202308242056
drwxr-xr-x 1 root root 402 Aug 25 21:16 @202308252115
drwxr-xr-x 1 root root 402 Aug 26 21:52 @202308262150
root@GreyGeek:~# btrfs fi usage /backup/
Overall:
Device size: 931.51GiB
Device allocated: 345.04GiB
Device unallocated: 586.47GiB
Device missing: 0.00B
Device slack: 0.00B
Used: 236.17GiB
Free (estimated): 692.73GiB (min: 692.73GiB)
Free (statfs, df): 692.73GiB
Data ratio: 1.00
Metadata ratio: 1.00
Global reserve: 453.12MiB (used: 0.00B)
Multiple profiles: no
Data,single: Size:338.01GiB, Used:231.75GiB (68.56%)
/dev/nvme0n1p1 338.01GiB
Metadata,single: Size:7.00GiB, Used:4.41GiB (63.06%)
/dev/nvme0n1p1 7.00GiB
System,single: Size:32.00MiB, Used:64.00KiB (0.20%)
/dev/nvme0n1p1 32.00MiB
Unallocated:
/dev/nvme0n1p1 586.47GiB[/code][code]
Read @oshunluver's BTRFS documents and you'll never regret it.
Comment