How do I link my sda2 and sda3 Primary partitions to my sda5 Logical Partition, I mounted sda5 as /home/oceans-n-peril and both Ubuntu on sda3 and Kubuntu on sda2 are given that same name.
I am trying to get things set-up for sharing a /home folder of Documents, music and Photo's~Pictures.
fdisk -l from Ubuntu>
Disk /dev/sda: 1500.3 GB, 1500301910016 bytes
255 heads, 63 sectors/track, 182401 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x000008af
Device Boot Start End Blocks Id System
/dev/sda1 1 1459 11717632 82 Linux swap / Solaris
/dev/sda2 * 1459 8754 58593280 83 Linux
/dev/sda3 8754 16048 58593280 83 Linux
/dev/sda4 16049 182402 1336231937 5 Extended
/dev/sda5 16049 46443 244140032 83 Linux
/dev/sda6 46443 52521 48827392 83 Linux
/dev/sda7 52522 58600 48827392 83 Linux
/dev/sda8 58600 70758 97654784 83 Linux
/dev/sda9 70758 82915 97654784 83 Linux
/dev/sda10 82916 182402 799122432 83 Linux
df -h from Ubuntu>
Filesystem Size Used Avail Use% Mounted on
/dev/sda3 56G 6.3G 46G 12% /
none 7.9G 716K 7.9G 1% /dev
none 7.9G 288K 7.9G 1% /dev/shm
none 7.9G 96K 7.9G 1% /var/run
none 7.9G 0 7.9G 0% /var/lock
df -h from Kubuntu
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 56G 4.2G 49G 8% /
none 7.9G 712K 7.9G 1% /dev
none 7.9G 2.7M 7.9G 1% /dev/shm
none 7.9G 92K 7.9G 1% /var/run
none 7.9G 0 7.9G 0% /var/lock
/dev/sda5 230G 435M 218G 1% /home
For some reason it looks like sda2 is still the boot and sees the /home partition but the sda3 [Ubuntu] does not.
However the Ubuntu is controlling the boot loader screen.
I am trying to get things set-up for sharing a /home folder of Documents, music and Photo's~Pictures.
fdisk -l from Ubuntu>
Disk /dev/sda: 1500.3 GB, 1500301910016 bytes
255 heads, 63 sectors/track, 182401 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x000008af
Device Boot Start End Blocks Id System
/dev/sda1 1 1459 11717632 82 Linux swap / Solaris
/dev/sda2 * 1459 8754 58593280 83 Linux
/dev/sda3 8754 16048 58593280 83 Linux
/dev/sda4 16049 182402 1336231937 5 Extended
/dev/sda5 16049 46443 244140032 83 Linux
/dev/sda6 46443 52521 48827392 83 Linux
/dev/sda7 52522 58600 48827392 83 Linux
/dev/sda8 58600 70758 97654784 83 Linux
/dev/sda9 70758 82915 97654784 83 Linux
/dev/sda10 82916 182402 799122432 83 Linux
df -h from Ubuntu>
Filesystem Size Used Avail Use% Mounted on
/dev/sda3 56G 6.3G 46G 12% /
none 7.9G 716K 7.9G 1% /dev
none 7.9G 288K 7.9G 1% /dev/shm
none 7.9G 96K 7.9G 1% /var/run
none 7.9G 0 7.9G 0% /var/lock
df -h from Kubuntu
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 56G 4.2G 49G 8% /
none 7.9G 712K 7.9G 1% /dev
none 7.9G 2.7M 7.9G 1% /dev/shm
none 7.9G 92K 7.9G 1% /var/run
none 7.9G 0 7.9G 0% /var/lock
/dev/sda5 230G 435M 218G 1% /home
For some reason it looks like sda2 is still the boot and sees the /home partition but the sda3 [Ubuntu] does not.
However the Ubuntu is controlling the boot loader screen.
Comment