I have completed more research in regards to my ATI proprietary Driver. It appears that AMD/ATI only creates the drivers to be used with Gnome at this time. I am wanting to install Ubuntu X86_64 but on a different Primary partition [sda3].
My question is this; if I install 'manually configuring the disc' can I just select the sda3 partition and set as boot while leaving all other partitions as 'Do not Use' category. Will this give me a set-up of dual boot or do I need to do something extra to allow for the dual boot of partitions sda2 & sda3?
Fdisk-l output
Device Boot Start End Blocks Id System
/dev/sda1 1 1459 11717632 82 Linux swap / Solaris
/dev/sda2 * 1459 8754 58593280 83 Linux
/dev/sda3 8754 16048 58593280 83 Linux
/dev/sda4 16049 182402 1336231937 5 Extended
/dev/sda5 16049 46443 244140032 83 Linux
/dev/sda6 46443 52521 48827392 83 Linux
/dev/sda7 52522 58600 48827392 83 Linux
/dev/sda8 58600 70758 97654784 83 Linux
/dev/sda9 70758 82915 97654784 83 Linux
/dev/sda10 82916 182402 799122432 83 Linux
df-h output
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 56G 3.8G 49G 8% /
none 7.9G 720K 7.9G 1% /dev
none 7.9G 2.7M 7.9G 1% /dev/shm
none 7.9G 92K 7.9G 1% /var/run
none 7.9G 0 7.9G 0% /var/lock
/dev/sda5 230G 458M 218G 1% /home
My question is this; if I install 'manually configuring the disc' can I just select the sda3 partition and set as boot while leaving all other partitions as 'Do not Use' category. Will this give me a set-up of dual boot or do I need to do something extra to allow for the dual boot of partitions sda2 & sda3?
Fdisk-l output
Device Boot Start End Blocks Id System
/dev/sda1 1 1459 11717632 82 Linux swap / Solaris
/dev/sda2 * 1459 8754 58593280 83 Linux
/dev/sda3 8754 16048 58593280 83 Linux
/dev/sda4 16049 182402 1336231937 5 Extended
/dev/sda5 16049 46443 244140032 83 Linux
/dev/sda6 46443 52521 48827392 83 Linux
/dev/sda7 52522 58600 48827392 83 Linux
/dev/sda8 58600 70758 97654784 83 Linux
/dev/sda9 70758 82915 97654784 83 Linux
/dev/sda10 82916 182402 799122432 83 Linux
df-h output
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 56G 3.8G 49G 8% /
none 7.9G 720K 7.9G 1% /dev
none 7.9G 2.7M 7.9G 1% /dev/shm
none 7.9G 92K 7.9G 1% /var/run
none 7.9G 0 7.9G 0% /var/lock
/dev/sda5 230G 458M 218G 1% /home
Comment