Browsing through all the responses and trying to apply one after the other still nothing really happens when I connect the device into the usb port.
Here is the fstab content:
# /etc/fstab: static file system information.
#
# <file system> <mount point> <type> <options> <dump> <pass>
proc /proc proc defaults 0 0
# /dev/sda1
UUID=a0305c1b-702d-4b68-880d-29eecb7915b0 / ext3 relatime,errors=remount-ro 0 1
# /dev/sda5
UUID=95f54967-259c-4f10-bd08-9516df88b7e2 none swap sw 0 0
# /dev/scd0 /media/cdrom0 udf,iso9660 user,noauto,exec,utf8 0 0
and something ridiculous is being displayed after typing dmesg in the konsole:
GP=0
[25998.764152] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=76.223.87.56 DST=192.168.1.4 LEN=63 TOS=0x00 PREC=0x00 TTL=240 ID=18689 DF PROTO=TCP SPT=42390 DPT=2952 SEQ=0 ACK=2560900363 WINDOW=0 RES=0x00 ACK RST URGP=0
[26000.599680] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=94.64.221.46 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=15975 DF PROTO=TCP SPT=5593 DPT=41649 SEQ=824504835 ACK=179632254 WINDOW=46 RES=0x00 ACK FIN URGP=0
[26000.794451] DROPPED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=76.223.87.56 DST=192.168.1.4 LEN=63 TOS=0x00 PREC=0x00 TTL=240 ID=18690 DF PROTO=TCP SPT=42390 DPT=2952 SEQ=0 ACK=2560900363 WINDOW=0 RES=0x00 ACK RST URGP=0
[26002.163426] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=151.20.159.147 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=242 ID=5657 PROTO=TCP SPT=31463 DPT=5011 SEQ=0 ACK=2685836848 WINDOW=0 RES=0x00 ACK RST URGP=0
[26003.981540] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=78.150.90.251 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=41914 DF PROTO=TCP SPT=1920 DPT=44516 SEQ=865431997 ACK=1908966629 WINDOW=57 RES=0x00 ACK FIN URGP=0
[26004.448122] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=84.192.232.10 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=41784 DF PROTO=TCP SPT=2938 DPT=14192 SEQ=919500629 ACK=1650934249 WINDOW=57 RES=0x00 ACK FIN URGP=0
[26005.246849] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=82.37.69.212 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=117 ID=19655 DF PROTO=TCP SPT=50650 DPT=4824 SEQ=285480995 ACK=2726536350 WINDOW=0 RES=0x00 ACK RST URGP=0
[26005.371895] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=69.119.148.44 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=113 ID=20486 DF PROTO=TCP SPT=58061 DPT=3263 SEQ=76209193 ACK=2709589326 WINDOW=0 RES=0x00 ACK RST URGP=0
[26006.109452] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=88.237.14.100 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=113 ID=15459 DF PROTO=TCP SPT=38749 DPT=4540 SEQ=1487862626 ACK=2738051590 WINDOW=0 RES=0x00 ACK RST URGP=0
[26007.829215] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=91.132.151.82 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=56 ID=21996 PROTO=TCP SPT=33637 DPT=4905 SEQ=0 ACK=2835804645 WINDOW=0 RES=0x00 ACK RST URGP=0
[26008.175712] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=90.204.77.81 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=118 ID=21020 DF PROTO=TCP SPT=48260 DPT=4402 SEQ=2330566390 ACK=2777121667 WINDOW=0 RES=0x00 ACK RST URGP=0
[26009.922166] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=92.118.248.247 LEN=453 TOS=0x00 PREC=0x00 TTL=64 ID=48248 DF PROTO=TCP SPT=4906 DPT=51413 SEQ=788558401 ACK=239254644 WINDOW=54 RES=0x00 ACK PSH FIN URGP=0
[26011.541835] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=67.226.137.108 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=51 ID=0 DF PROTO=TCP SPT=39780 DPT=2353 SEQ=0 ACK=2981610544 WINDOW=0 RES=0x00 ACK RST URGP=0
[26012.810773] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=81.146.13.83 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=112 ID=60989 DF PROTO=TCP SPT=53001 DPT=4310 SEQ=83322585 ACK=2989564860 WINDOW=0 RES=0x00 ACK RST URGP=0
[26013.309969] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=121.127.214.191 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=111 ID=38341 DF PROTO=TCP SPT=65375 DPT=4819 SEQ=49589805 ACK=2904076238 WINDOW=0 RES=0x00 ACK RST URGP=0
[26013.700441] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=96.49.148.223 DST=192.168.1.4 LEN=40 TOS=0x10 PREC=0x00 TTL=51 ID=69 PROTO=TCP SPT=23917 DPT=2628 SEQ=0 ACK=3053518362 WINDOW=0 RES=0x00 ACK RST URGP=0
[26014.686084] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=92.12.69.155 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=114 ID=12331 DF PROTO=TCP SPT=12101 DPT=4956 SEQ=1543858616 ACK=2894476886 WINDOW=0 RES=0x00 ACK RST URGP=0
[26016.614927] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=68.148.117.130 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=13511 DF PROTO=TCP SPT=2063 DPT=18998 SEQ=865199853 ACK=878071666 WINDOW=46 RES=0x00 ACK FIN URGP=0
[26017.247229] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=93.172.183.231 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=117 ID=38078 DF PROTO=TCP SPT=54596 DPT=1478 SEQ=3889899724 ACK=3006873111 WINDOW=0 RES=0x00 ACK RST URGP=0
[26017.973275] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=121.127.214.191 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=25431 PROTO=TCP SPT=65375 DPT=5765 SEQ=3591563197 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
[26018.084620] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=67.8.99.191 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=22643 DF PROTO=TCP SPT=3297 DPT=34519 SEQ=4023571174 ACK=3591372559 WINDOW=46 RES=0x00 ACK FIN URGP=0
[26018.474512] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=79.151.186.177 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=45794 DF PROTO=TCP SPT=3964 DPT=19387 SEQ=1521896705 ACK=1747274942 WINDOW=54 RES=0x00 ACK FIN URGP=0
[26018.494812] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=82.38.185.196 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=39560 DF PROTO=TCP SPT=5154 DPT=21146 SEQ=1197178480 ACK=3507659713 WINDOW=57 RES=0x00 ACK FIN URGP=0
[26018.538026] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=24.150.163.210 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=117 ID=19523 DF PROTO=TCP SPT=14009 DPT=1919 SEQ=3270302 ACK=3228324519 WINDOW=0 RES=0x00 ACK RST URGP=0
[26018.582060] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=64.125.152.105 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=52 ID=18695 DF PROTO=TCP SPT=47851 DPT=1484 SEQ=0 ACK=3257258369 WINDOW=0 RES=0x00 ACK RST URGP=0
[26018.687280] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=85.244.166.15 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=13808 DF PROTO=TCP SPT=4045 DPT=42964 SEQ=550407815 ACK=1013061712 WINDOW=54 RES=0x00 ACK FIN URGP=0
[26018.703999] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=172.129.181.242 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=117 ID=29094 DF PROTO=TCP SPT=59964 DPT=3814 SEQ=1162879980 ACK=3194089904 WINDOW=0 RES=0x00 ACK RST URGP=0
[26018.853091] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=64.125.154.128 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=52 ID=28500 DF PROTO=TCP SPT=44344 DPT=3750 SEQ=0 ACK=3262434335 WINDOW=0 RES=0x00 ACK RST URGP=0
[26018.868705] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=24.92.177.20 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=9700 DF PROTO=TCP SPT=5346 DPT=13147 SEQ=982318331 ACK=1166388311 WINDOW=46 RES=0x00 ACK FIN URGP=0
[26019.290144] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=64.125.154.99 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=52 ID=22308 DF PROTO=TCP SPT=59231 DPT=3002 SEQ=0 ACK=3266215655 WINDOW=0 RES=0x00 ACK RST URGP=0
[26020.404296] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=24.99.241.202 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=114 ID=39642 DF PROTO=TCP SPT=21182 DPT=2871 SEQ=3309250172 ACK=3306619156 WINDOW=0 RES=0x00 ACK RST URGP=0
[26020.863035] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=65.125.138.2 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=243 ID=53541 PROTO=TCP SPT=60904 DPT=2601 SEQ=0 ACK=3328243587 WINDOW=5840 RES=0x00 ACK RST URGP=0
[26021.573491] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=206.248.71.89 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=105 ID=3294 DF PROTO=TCP SPT=34623 DPT=4542 SEQ=3703752902 ACK=3306060628 WINDOW=0 RES=0x00 ACK RST URGP=0
[26021.820715] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=206.248.71.89 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=105 ID=3353 PROTO=TCP SPT=34623 DPT=4542 SEQ=3703752902 ACK=3703752902 WINDOW=0 RES=0x00 RST URGP=0
[26022.521465] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=70.83.93.206 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=108 ID=3584 DF PROTO=TCP SPT=63338 DPT=2793 SEQ=2858811425 ACK=3361976874 WINDOW=0 RES=0x00 ACK RST URGP=0
[26023.685240] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=64.125.154.135 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=27802 DF PROTO=TCP SPT=5043 DPT=47969 SEQ=1112772516 ACK=2560963377 WINDOW=54 RES=0x00 ACK FIN URGP=0
[26024.875130] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=72.192.70.135 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=116 ID=18569 DF PROTO=TCP SPT=61330 DPT=4860 SEQ=2907936968 ACK=3398242147 WINDOW=0 RES=0x00 ACK RST URGP=0
[26024.944900] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=72.192.70.135 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=116 ID=18601 DF PROTO=TCP SPT=61330 DPT=4860 SEQ=2907936968 ACK=2907936968 WINDOW=0 RES=0x00 RST URGP=0
[26025.302096] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=121.127.214.191 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=111 ID=41458 DF PROTO=TCP SPT=65375 DPT=5805 SEQ=2972369319 ACK=3425928335 WINDOW=0 RES=0x00 ACK RST URGP=0
[26025.553220] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=121.127.214.191 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=111 ID=41518 PROTO=TCP SPT=65375 DPT=5805 SEQ=2972369319 ACK=2972369319 WINDOW=0 RES=0x00 RST URGP=0
[26025.681302] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=68.227.98.91 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=28200 DF PROTO=TCP SPT=2936 DPT=51413 SEQ=292798578 ACK=397732261 WINDOW=46 RES=0x00 ACK FIN URGP=0
[26026.670503] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=115.132.27.47 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=108 ID=14028 DF PROTO=TCP SPT=24789 DPT=1328 SEQ=1433069029 ACK=3496437398 WINDOW=0 RES=0x00 ACK RST URGP=0
[26027.369980] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=116.88.197.90 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=6507 DF PROTO=TCP SPT=1391 DPT=64482 SEQ=1147061683 ACK=847972155 WINDOW=88 RES=0x00 ACK FIN URGP=0
[26027.593547] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=201.145.3.185 DST=192.168.1.4 LEN=63 TOS=0x00 PREC=0x00 TTL=232 ID=4673 DF PROTO=TCP SPT=56265 DPT=2056 SEQ=0 ACK=3557651533 WINDOW=0 RES=0x00 ACK RST URGP=0
[26027.764001] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=124.35.229.136 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=109 ID=12503 DF PROTO=TCP SPT=61369 DPT=1507 SEQ=3037677469 ACK=3533484036 WINDOW=0 RES=0x00 ACK RST URGP=0
[26028.269602] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=216.8.133.117 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=109 ID=19944 DF PROTO=TCP SPT=59543 DPT=3834 SEQ=1694151290 ACK=3460305744 WINDOW=0 RES=0x00 ACK RST URGP=0
[26029.720094] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=68.83.234.138 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=112 ID=405 DF PROTO=TCP SPT=27474 DPT=5390 SEQ=3551893667 ACK=3590144022 WINDOW=0 RES=0x00 ACK RST URGP=0
[26029.771015] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=64.125.154.78 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=52 ID=934 DF PROTO=TCP SPT=49787 DPT=4374 SEQ=2742851982 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
[26030.867010] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=78.141.4.1 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=13664 DF PROTO=TCP SPT=5604 DPT=37699 SEQ=2707058906 ACK=1182508409 WINDOW=46 RES=0x00 ACK FIN URGP=0
[26030.912824] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=77.97.206.58 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=20746 PROTO=TCP SPT=6881 DPT=3862 SEQ=0 ACK=3658930399 WINDOW=0 RES=0x00 ACK RST URGP=0
[26031.289695] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=218.186.132.202 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=10433 DF PROTO=TCP SPT=3401 DPT=40508 SEQ=2513965985 ACK=1060858112 WINDOW=54 RES=0x00 ACK FIN URGP=0
[26031.474357] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=76.223.87.56 DST=192.168.1.4 LEN=63 TOS=0x00 PREC=0x00 TTL=240 ID=18691 DF PROTO=TCP SPT=42390 DPT=1414 SEQ=0 ACK=3635143103 WINDOW=0 RES=0x00 ACK RST URGP=0
[26031.839822] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=24.1.114.76 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=114 ID=16226 DF PROTO=TCP SPT=26337 DPT=5386 SEQ=4022183666 ACK=3693091277 WINDOW=0 RES=0x00 ACK RST URGP=0
[26032.171926] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=77.97.206.58 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=20756 PROTO=TCP SPT=6881 DPT=3876 SEQ=0 ACK=3717720443 WINDOW=0 RES=0x00 ACK RST URGP=0
[26032.470821] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=67.80.35.43 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=113 ID=7716 DF PROTO=TCP SPT=25174 DPT=5922 SEQ=1064193509 ACK=3693617649 WINDOW=0 RES=0x00 ACK RST URGP=0
[26032.477362] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=202.164.137.68 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=52280 DF PROTO=TCP SPT=3164 DPT=37681 SEQ=743573717 ACK=3400692136 WINDOW=73 RES=0x00 ACK FIN URGP=0
[26032.567195] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=83.160.178.173 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=204 DF PROTO=TCP SPT=4134 DPT=8001 SEQ=2225612814 ACK=1339117019 WINDOW=46 RES=0x00 ACK FIN URGP=0
[26032.751286] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=72.38.164.69 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=49364 DF PROTO=TCP SPT=1410 DPT=15089 SEQ=1183718940 ACK=3889521956 WINDOW=108 RES=0x00 ACK FIN URGP=0
[26033.148791] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=75.84.101.27 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=106 ID=44505 DF PROTO=TCP SPT=32826 DPT=1215 SEQ=4014441571 ACK=3728699477 WINDOW=0 RES=0x00 ACK RST URGP=0
[26033.617120] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=76.18.96.212 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=114 ID=15292 DF PROTO=TCP SPT=33049 DPT=1908 SEQ=3022732842 ACK=3745636196 WINDOW=0 RES=0x00 ACK RST URGP=0
[26033.818696] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=94.0.42.163 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=28545 DF PROTO=TCP SPT=2055 DPT=45420 SEQ=794468767 ACK=1948152333 WINDOW=5840 RES=0x00 ACK FIN URGP=0
[26033.996221] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=76.92.121.25 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=118 ID=13315 DF PROTO=TCP SPT=30219 DPT=2047 SEQ=867281876 ACK=3759347391 WINDOW=0 RES=0x00 ACK RST URGP=0
[26035.474834] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=94.189.203.226 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=5933 DF PROTO=TCP SPT=5586 DPT=51413 SEQ=800119769 ACK=840819253 WINDOW=69 RES=0x00 ACK FIN URGP=0
[26035.584895] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=94.182.1.139 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=9620 DF PROTO=TCP SPT=5159 DPT=62460 SEQ=1309330459 ACK=3159288103 WINDOW=105 RES=0x00 ACK FIN URGP=0
[26035.896733] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=92.4.51.250 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=12517 DF PROTO=TCP SPT=2565 DPT=49379 SEQ=1463214200 ACK=719294020 WINDOW=123 RES=0x00 ACK FIN URGP=0
[26036.816328] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=82.67.1.72 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=116 ID=37321 DF PROTO=TCP SPT=41885 DPT=1228 SEQ=3530927580 ACK=3804342646 WINDOW=0 RES=0x00 ACK RST URGP=0
[26037.395390] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=118.101.166.79 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=45 ID=45805 PROTO=TCP SPT=43259 DPT=3858 SEQ=0 ACK=3891768278 WINDOW=0 RES=0x00 ACK RST URGP=0
[26037.548185] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=118.4.175.191 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=109 ID=18694 DF PROTO=TCP SPT=22962 DPT=3856 SEQ=776691756 ACK=3868598743 WINDOW=0 RES=0x00 ACK RST URGP=0
[26038.115242] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=173.3.66.183 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=113 ID=29204 DF PROTO=TCP SPT=46458 DPT=2289 SEQ=3619886484 ACK=3895384419 WINDOW=0 RES=0x00 ACK RST URGP=0
[26038.255150] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=174.0.175.93 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=115 ID=47353 DF PROTO=TCP SPT=6881 DPT=3161 SEQ=595287913 ACK=3903924015 WINDOW=0 RES=0x00 ACK RST URGP=0
[26038.523283] DROPPED IN= OUT=eth0 SRC=192.168.1.4 DST=220.32.194.21 LEN=40 TOS=0x00 PREC=0x00 TTL=64 ID=60576 DF PROTO=TCP SPT=2409 DPT=22502 SEQ=323313731 ACK=2077790105 WINDOW=54 RES=0x00 ACK FIN URGP=0
[26038.605795] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=24.4.244.212 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=113 ID=22867 DF PROTO=TCP SPT=28773 DPT=3274 SEQ=4165554794 ACK=3929789514 WINDOW=0 RES=0x00 ACK RST URGP=0
[26038.612731] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=24.4.244.212 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=113 ID=22868 DF PROTO=TCP SPT=28773 DPT=3274 SEQ=4165554794 ACK=4165554794 WINDOW=0 RES=0x00 RST URGP=0
[26039.257562] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=75.84.101.27 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=106 ID=45265 DF PROTO=TCP SPT=32826 DPT=1245 SEQ=1104680014 ACK=3955635236 WINDOW=0 RES=0x00 ACK RST URGP=0
[26039.391449] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=80.194.166.160 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x00 TTL=119 ID=5848 DF PROTO=TCP SPT=50158 DPT=5229 SEQ=3347866363 ACK=3953429856 WINDOW=0 RES=0x00 ACK RST URGP=0
[26039.837432] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=70.8.28.51 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=46 ID=31708 DF PROTO=TCP SPT=32286 DPT=3360 SEQ=1529447966 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
[26039.937037] ABORTED IN=eth0 OUT= MAC=00:0d:60:5d:b8:44:00:1e:2a:0c:2e:0c:08:00 SRC=70.8.28.51 DST=192.168.1.4 LEN=40 TOS=0x00 PREC=0x20 TTL=46 ID=55455 DF PROTO=TCP SPT=32286 DPT=3360 SEQ=1529447966 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
