Announcement

Collapse
No announcement yet.

ATI X1600XT

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    ATI X1600XT

    I am new to using Linux, and I am having some issues setting it up so I can use it properly.

    I have managed to get the installation done without to many issues (the ones I did have were of my own making, I did have to do a couple of installations but thats the fun of learning)

    Anyway back to the problem at hand.

    The above card is a dual headed card, which I wish to use. I need to know how to setup my system so that both monitors are used and independant of each other (not cloned) I would also like to have a task bar on each screen. I have been playing with the settings, I have also tried different drivers but so far I have had no luck in getting it to work properly. What I have managed to get is this.

    Primary monitor is set to 1280 x 1024 but has a virtual desktop size of something larger (not sure of its actual size)

    Secondary monitor (left of primary) is working at a 1280 x 1024 with no virtual desktop size but does have a corrupt cursor (a white square with corrupt data but no cursor)

    Here is my xorg.conf (for some reason it has put both ATI and a VESA driver in and if I am reading it correctly it thinks i have 2 cards and 3 monitors)

    Any input would be appreciated


    # /etc/X11/xorg.conf (xorg X Window System server configuration file)
    #
    # This file was generated by dexconf, the Debian X Configuration tool, using
    # values from the debconf database.
    #
    # Edit this file with caution, and see the /etc/X11/xorg.conf manual page.
    # (Type "man /etc/X11/xorg.conf" at the shell prompt.)
    #
    # This file is automatically updated on xserver-xorg package upgrades *only*
    # if it has not been modified since the last upgrade of the xserver-xorg
    # package.
    #
    # If you have edited this file but would like it to be automatically updated
    # again, run the following command:
    # sudo dpkg-reconfigure -phigh xserver-xorg

    Section "ServerLayout"
    Identifier "Default Layout"
    screen 0 "aticonfig-Screen[0]" 0 0
    screen 1 "screen1" leftof "aticonfig-Screen[0]"
    InputDevice "Generic Keyboard"
    InputDevice "Configured Mouse"
    InputDevice "stylus" "SendCoreEvents"
    InputDevice "cursor" "SendCoreEvents"
    InputDevice "eraser" "SendCoreEvents"
    EndSection

    Section "Files"

    # path to defoma fonts
    FontPath "/usr/share/X11/fonts/misc"
    FontPath "/usr/share/X11/fonts/cyrillic"
    FontPath "/usr/share/X11/fonts/100dpi/:unscaled"
    FontPath "/usr/share/X11/fonts/75dpi/:unscaled"
    FontPath "/usr/share/X11/fonts/Type1"
    FontPath "/usr/share/X11/fonts/100dpi"
    FontPath "/usr/share/X11/fonts/75dpi"
    FontPath "/usr/share/fonts/X11/misc"
    FontPath "/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType"
    EndSection

    Section "Module"
    Load "i2c"
    Load "bitmap"
    Load "ddc"
    Load "extmod"
    Load "freetype"
    Load "int10"
    Load "type1"
    Load "vbe"
    load "glx"
    load "GLcore"
    load "v4l"
    EndSection

    Section "ServerFlags"
    option "AIGLX" "off"
    option "Xinerama" "true"
    EndSection

    Section "InputDevice"
    Identifier "Generic Keyboard"
    Driver "kbd"
    option "CoreKeyboard"
    option "XkbRules" "xorg"
    option "XkbModel" "pc105"
    option "XkbLayout" "gb"
    option "XkbOptions" "lv3:ralt_switch"
    EndSection

    Section "InputDevice"
    Identifier "Configured Mouse"
    Driver "mouse"
    option "CorePointer"
    option "Device" "/dev/input/mice"
    option "Protocol" "ExplorerPS/2"
    option "ZAxisMapping" "4 5"
    option "Emulate3Buttons" "true"
    EndSection

    Section "InputDevice"

    # /dev/input/event
    # for USB
    Identifier "stylus"
    Driver "wacom"
    option "Device" "/dev/wacom"# Change to
    option "Type" "stylus"
    option "ForceDevice" "ISDV4"# Tablet PC ONLY
    EndSection

    Section "InputDevice"

    # /dev/input/event
    # for USB
    Identifier "eraser"
    Driver "wacom"
    option "Device" "/dev/wacom"# Change to
    option "Type" "eraser"
    option "ForceDevice" "ISDV4"# Tablet PC ONLY
    EndSection

    Section "InputDevice"

    # /dev/input/event
    # for USB
    Identifier "cursor"
    Driver "wacom"
    option "Device" "/dev/wacom"# Change to
    option "Type" "cursor"
    option "ForceDevice" "ISDV4"# Tablet PC ONLY
    EndSection

    Section "Monitor"
    Identifier "DELL D1226H"
    option "DPMS"
    EndSection

    Section "Monitor"
    identifier "aticonfig-Monitor[0]"
    vendorname "Dell"
    modelname "Dell D1226H"
    HorizSync 30.0-95.0
    VertRefresh 50.0-160.0
    modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
    modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
    modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
    modeline "640x480@85" 36.0 640 696 752 832 480 481 484 509 -vsync -hsync
    modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
    modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
    modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
    modeline "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
    modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
    modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
    modeline "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
    modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
    modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
    modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
    modeline "1024x768@43" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync interlace +vsync
    modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
    modeline "1152x768@54" 64.995 1152 1178 1314 1472 768 771 777 806 +hsync +vsync
    modeline "1280x854" 80.0 1280 1309 1460 1636 854 857 864 896 +hsync +vsync
    modeline "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
    modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
    modeline "1280x960@85" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
    modeline "1280x1024@85" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
    modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
    modeline "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
    modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
    modeline "1400x1050@75" 155.85 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
    modeline "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    modeline "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    modeline "1600x1200@75" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    modeline "1600x1200@70" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    modeline "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
    modeline "1856x1392@60" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
    modeline "1920x1440@60" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
    modeline "2048x1536@60" 266.95 2048 2200 2424 2800 1536 1537 1540 1589 -hsync +vsync
    gamma 1.0
    EndSection

    Section "Device"
    Identifier "ATI Technologies, Inc. ATI Default Card"
    Driver "vesa"
    BusID "PCI:1:0:0"
    EndSection

    Section "Device"
    identifier "aticonfig-Device[0]"
    boardname "ati"
    busid "PCI:1:0:0"
    driver "fglrx"
    screen 0
    EndSection

    Section "Screen"
    Identifier "Default Screen"
    Device "ATI Technologies, Inc. ATI Default Card"
    Monitor "DELL D1226H"
    DefaultDepth 24
    SubSection "Display"
    Depth 1
    Modes "1600x1200" "1280x1024" "1024x768" "800x600" "720x400" "640x480"
    EndSubSection
    SubSection "Display"
    Depth 4
    Modes "1600x1200" "1280x1024" "1024x768" "800x600" "720x400" "640x480"
    EndSubSection
    SubSection "Display"
    Depth 8
    Modes "1600x1200" "1280x1024" "1024x768" "800x600" "720x400" "640x480"
    EndSubSection
    SubSection "Display"
    Depth 15
    Modes "1600x1200" "1280x1024" "1024x768" "800x600" "720x400" "640x480"
    EndSubSection
    SubSection "Display"
    Depth 16
    Modes "1600x1200" "1280x1024" "1024x768" "800x600" "720x400" "640x480"
    EndSubSection
    SubSection "Display"
    Depth 24
    Modes "1600x1200" "1280x1024" "1024x768" "800x600" "720x400" "640x480"
    EndSubSection
    EndSection

    Section "Screen"
    Identifier "aticonfig-Screen[0]"
    Device "aticonfig-Device[0]"
    Monitor "aticonfig-Monitor[0]"
    DefaultDepth 24
    SubSection "Display"
    depth 24
    modes "1280x1024@85" "1280x1024@60" "1280x960@85" "1280x960@75" "1280x960@60" "1400x1050@60" "1280x1024@75" "1400x1050@75" "1280x854" "1600x1200@65" "1152x768@54" "1600x1200@60" "1152x864@75" "1600x1200@75" "1024x768@43" "1600x1200@70" "1024x768@60" "1792x1344@60" "1024x768@70" "1856x1392@60" "1024x768@75" "1920x1440@60" "1024x768@85" "2048x1536@60" "832x624@75" "800x600@60" "800x600@85" "800x600@75" "800x600@72" "800x600@56" "640x480@85" "640x480@75" "640x480@72" "640x480@60"
    EndSubSection
    EndSection

    Section "DRI"
    Mode 0666
    EndSection

    Section "Extensions"
    option "Composite" "Disable"
    EndSection

    Section "device" #
    identifier "device1"
    boardname "ati"
    busid "PCI:1:0:0"
    driver "fglrx"
    screen 1
    EndSection
    Section "screen" #
    identifier "screen1"
    device "device1"
    defaultdepth 24
    monitor "monitor1"
    SubSection "Display"
    depth 24
    modes "1280x1024@60" "1400x1050@60" "1280x960@60" "1280x854" "1152x768@54" "1152x864@75" "1024x768@43" "1024x768@60" "1024x768@70" "1024x768@75" "1024x768@85" "832x624@75" "800x600@60" "800x600@85" "800x600@75" "800x600@72" "800x600@56" "640x480@85" "640x480@75" "640x480@72" "640x480@60"
    EndSubSection
    EndSection
    Section "monitor" #
    identifier "monitor1"
    vendorname "Compaq"
    modelname "Compaq V75 Color Monitor"
    HorizSync 31.5-69.0
    VertRefresh 50.0-100.0
    modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
    modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
    modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
    modeline "640x480@85" 36.0 640 696 752 832 480 481 484 509 -vsync -hsync
    modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
    modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
    modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
    modeline "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
    modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
    modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
    modeline "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
    modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
    modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
    modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
    modeline "1024x768@43" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync interlace +vsync
    modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
    modeline "1152x768@54" 64.995 1152 1178 1314 1472 768 771 777 806 +hsync +vsync
    modeline "1280x854" 80.0 1280 1309 1460 1636 854 857 864 896 +hsync +vsync
    modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
    modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
    modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
    gamma 1.0
    EndSection
    Section "device" #
    identifier "device2"
    boardname "VESA driver (generic)"
    busid "PCI:1:0:1"
    driver "vesa"
    screen 0
    EndSection
    Section "screen" #
    identifier "screen2"
    device "device2"
    defaultdepth 24
    monitor "monitor2"
    SubSection "Display"
    depth 24
    modes "640x480@60" "640x480@72" "640x480@75" "640x480@85" "800x600@56" "800x600@72" "800x600@75" "800x600@85" "800x600@60" "832x624@75" "1024x768@85" "1024x768@75" "1024x768@70" "1024x768@60" "1024x768@43" "1152x864@75" "1152x768@54" "1280x854" "1280x1024@75" "1280x960@60" "1280x960@85" "1280x1024@85" "1280x1024@60" "1280x960@75" "1400x1050@60" "1400x1050@75" "1600x1200@65" "1600x1200@60" "1600x1200@75" "1600x1200@70" "1792x1344@60" "1856x1392@60" "1920x1440@60" "2048x1536@60"
    EndSubSection
    EndSection
    Section "monitor" #
    identifier "monitor2"
    vendorname "Plug 'n' Play"
    modelname "Plug 'n' Play"
    modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
    modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
    modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
    modeline "640x480@85" 36.0 640 696 752 832 480 481 484 509 -vsync -hsync
    modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
    modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
    modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
    modeline "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
    modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
    modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
    modeline "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
    modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
    modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
    modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
    modeline "1024x768@43" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync interlace +vsync
    modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
    modeline "1152x768@54" 64.995 1152 1178 1314 1472 768 771 777 806 +hsync +vsync
    modeline "1280x854" 80.0 1280 1309 1460 1636 854 857 864 896 +hsync +vsync
    modeline "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
    modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
    modeline "1280x960@85" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
    modeline "1280x1024@85" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
    modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
    modeline "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
    modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
    modeline "1400x1050@75" 155.85 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
    modeline "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    modeline "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    modeline "1600x1200@75" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    modeline "1600x1200@70" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    modeline "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
    modeline "1856x1392@60" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
    modeline "1920x1440@60" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
    modeline "2048x1536@60" 266.95 2048 2200 2424 2800 1536 1537 1540 1589 -hsync +vsync
    gamma 1.0
    EndSection


    Thanks again

    #2
    (Almost solved) ATI X1600XT

    OK, I have been playing and I have almost sorted the problem.

    The graphics issues seem to be resolved by reinstalling the drivers. Now the only problem is the actual desktop size is larger than the screen size, does anyone know how to change that?

    Thanks

    Comment


      #3
      Re: ATI X1600XT

      If in the future you have more graphics card driver problems use Envy, it does a great job at downloading, installing, and configuring your graphics card if you have any ATI or Nvidia card, it downloads the drivers for you so no need to mess around.

      Comment


        #4
        Re: ATI X1600XT

        I tried using envy and i couldn't get it to work right.

        So I installed the drivers from the ATI website.

        If someone can help me uninstall them I will try using envy again


        Thanks for the help so far

        Comment


          #5
          Re: ATI X1600XT

          Usually Ctrl Alt + changes resolution up and Ctrl Alt - changes resolution down. use the + and - on the num pad not next to back space.

          Auisce

          Comment


            #6
            Re: ATI X1600XT

            Thanks that did help

            I have only have one issue left and then I will have the screens sorted, then I can really strat to play and learn to use Kubuntu properly.

            My remaining issue is the on my second monitor the cursor is corrupt, by that i mean it appears as a 1" x 1" square that is a different colour to the rest of the screen, also it is exremely difficult to to click on anything with the curson on the second screen.

            Thanks again to everyone that has helped

            Comment

            Working...
            X