Announcement

Collapse
No announcement yet.

Linux kernel 2.6.31 released

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Linux kernel 2.6.31 released


    http://kernelnewbies.org/Linux_2_6_31


    #2
    Re: Linux kernel 2.6.31 released

    Interesting, Dibl!

    Have you tried the xllperf program, which tests the xserver?
    "A nation that is afraid to let its people judge the truth and falsehood in an open market is a nation that is afraid of its people.”
    – John F. Kennedy, February 26, 1962.

    Comment


      #3
      Re: Linux kernel 2.6.31 released

      Originally posted by GreyGeek

      Have you tried the xllperf program, which tests the xserver?
      No, I have not. Educate me -- what's it all about?

      Comment


        #4
        Re: Linux kernel 2.6.31 released

        Well, on the URL you posted I saw a snippet of a command called ./perf and got curious about it. I did a locate and noticed that Karmic has a program called x11perf and x11perfcomp. A "man x11perf" showed how to run it. I decided to go whole hog and do all of the tests:

        x11perf -all -display $DISPLAY
        It was very revealing. In EVERY test the image that was drawn was marred by white horizontal bands of various sizes moving up through the image. Some of the 1 and 10 pixel line images give "patterns" (quoted because they look more like noise) gave exactly the same mess as is created when I hit F2 in Stellarium. That configuration dialog looks like a mess of single pixel horizontal lines that shimmer when I move the mouse over them. I filmed some of the tests with my digital camera. Some may protest that the vsync of the camera may not match the vsync of the screen, but the movies made by my camera are exactly what my naked eye sees.
        "A nation that is afraid to let its people judge the truth and falsehood in an open market is a nation that is afraid of its people.”
        – John F. Kennedy, February 26, 1962.

        Comment


          #5
          Re: Linux kernel 2.6.31 released

          Interesting -- thanks for this information, GG!

          Well, I started the test 10 minutes ago on my system, and it is still running. The good news is, I see nothing that makes me suspect a problem. The bad news is ... I wonder when it will finish? I have the impression that if I don't end it, it will go on forever, in some kind of endless loop. Here's the last few minutes of it:

          10800000 reps @ 0.0006 msec (1640000.0/sec): 100x100 rectangle
          10800000 reps @ 0.0006 msec (1630000.0/sec): 100x100 rectangle
          10800000 reps @ 0.0006 msec (1580000.0/sec): 100x100 rectangle
          10800000 reps @ 0.0006 msec (1620000.0/sec): 100x100 rectangle
          10800000 reps @ 0.0006 msec (1610000.0/sec): 100x100 rectangle
          54000000 trep @ 0.0006 msec (1610000.0/sec): 100x100 rectangle

          400000 reps @ 0.0131 msec ( 76100.0/sec): 500x500 rectangle
          400000 reps @ 0.0131 msec ( 76200.0/sec): 500x500 rectangle
          400000 reps @ 0.0132 msec ( 75800.0/sec): 500x500 rectangle
          400000 reps @ 0.0133 msec ( 75300.0/sec): 500x500 rectangle
          400000 reps @ 0.0132 msec ( 76000.0/sec): 500x500 rectangle
          2000000 trep @ 0.0132 msec ( 75900.0/sec): 500x500 rectangle

          200000000 reps @ 0.0000 msec (33900000.0/sec): 1x1 stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34100000.0/sec): 1x1 stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34500000.0/sec): 1x1 stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34300000.0/sec): 1x1 stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34900000.0/sec): 1x1 stippled rectangle (8x8 stipple)
          1000000000 trep @ 0.0000 msec (34300000.0/sec): 1x1 stippled rectangle (8x8 stipple)

          200000000 reps @ 0.0000 msec (34600000.0/sec): 10x10 stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34700000.0/sec): 10x10 stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34900000.0/sec): 10x10 stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34300000.0/sec): 10x10 stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (35000000.0/sec): 10x10 stippled rectangle (8x8 stipple)
          1000000000 trep @ 0.0000 msec (34700000.0/sec): 10x10 stippled rectangle (8x8 stipple)

          10800000 reps @ 0.0006 msec (1600000.0/sec): 100x100 stippled rectangle (8x8 stipple)
          10800000 reps @ 0.0006 msec (1620000.0/sec): 100x100 stippled rectangle (8x8 stipple)
          10800000 reps @ 0.0006 msec (1540000.0/sec): 100x100 stippled rectangle (8x8 stipple)
          10800000 reps @ 0.0006 msec (1560000.0/sec): 100x100 stippled rectangle (8x8 stipple)
          10800000 reps @ 0.0006 msec (1590000.0/sec): 100x100 stippled rectangle (8x8 stipple)
          54000000 trep @ 0.0006 msec (1580000.0/sec): 100x100 stippled rectangle (8x8 stipple)

          400000 reps @ 0.0132 msec ( 75900.0/sec): 500x500 stippled rectangle (8x8 stipple)
          400000 reps @ 0.0131 msec ( 76400.0/sec): 500x500 stippled rectangle (8x8 stipple)
          400000 reps @ 0.0134 msec ( 74700.0/sec): 500x500 stippled rectangle (8x8 stipple)
          400000 reps @ 0.0134 msec ( 74500.0/sec): 500x500 stippled rectangle (8x8 stipple)
          400000 reps @ 0.0140 msec ( 71200.0/sec): 500x500 stippled rectangle (8x8 stipple)
          2000000 trep @ 0.0134 msec ( 74500.0/sec): 500x500 stippled rectangle (8x8 stipple)

          200000000 reps @ 0.0000 msec (32500000.0/sec): 1x1 opaque stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34100000.0/sec): 1x1 opaque stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (32500000.0/sec): 1x1 opaque stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (33800000.0/sec): 1x1 opaque stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34000000.0/sec): 1x1 opaque stippled rectangle (8x8 stipple)
          1000000000 trep @ 0.0000 msec (33400000.0/sec): 1x1 opaque stippled rectangle (8x8 stipple)

          200000000 reps @ 0.0000 msec (34000000.0/sec): 10x10 opaque stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34500000.0/sec): 10x10 opaque stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (34000000.0/sec): 10x10 opaque stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (33900000.0/sec): 10x10 opaque stippled rectangle (8x8 stipple)
          200000000 reps @ 0.0000 msec (31200000.0/sec): 10x10 opaque stippled rectangle (8x8 stipple)
          1000000000 trep @ 0.0000 msec (33500000.0/sec): 10x10 opaque stippled rectangle (8x8 stipple)

          10800000 reps @ 0.0006 msec (1580000.0/sec): 100x100 opaque stippled rectangle (8x8 stipple)
          10800000 reps @ 0.0006 msec (1540000.0/sec): 100x100 opaque stippled rectangle (8x8 stipple)
          10800000 reps @ 0.0006 msec (1540000.0/sec): 100x100 opaque stippled rectangle (8x8 stipple)
          10800000 reps @ 0.0006 msec (1570000.0/sec): 100x100 opaque stippled rectangle (8x8 stipple)
          10800000 reps @ 0.0006 msec (1590000.0/sec): 100x100 opaque stippled rectangle (8x8 stipple)
          54000000 trep @ 0.0006 msec (1570000.0/sec): 100x100 opaque stippled rectangle (8x8 stipple)

          400000 reps @ 0.0136 msec ( 73500.0/sec): 500x500 opaque stippled rectangle (8x8 stipple)
          400000 reps @ 0.0133 msec ( 75300.0/sec): 500x500 opaque stippled rectangle (8x8 stipple)
          400000 reps @ 0.0133 msec ( 75400.0/sec): 500x500 opaque stippled rectangle (8x8 stipple)
          400000 reps @ 0.0133 msec ( 75400.0/sec): 500x500 opaque stippled rectangle (8x8 stipple)
          400000 reps @ 0.0138 msec ( 72300.0/sec): 500x500 opaque stippled rectangle (8x8 stipple)
          2000000 trep @ 0.0135 msec ( 74300.0/sec): 500x500 opaque stippled rectangle (8x8 stipple)

          200000000 reps @ 0.0000 msec (34300000.0/sec): 1x1 tiled rectangle (4x4 tile)
          200000000 reps @ 0.0000 msec (34900000.0/sec): 1x1 tiled rectangle (4x4 tile)
          200000000 reps @ 0.0000 msec (34600000.0/sec): 1x1 tiled rectangle (4x4 tile)
          200000000 reps @ 0.0000 msec (34400000.0/sec): 1x1 tiled rectangle (4x4 tile)
          200000000 reps @ 0.0000 msec (34400000.0/sec): 1x1 tiled rectangle (4x4 tile)
          1000000000 trep @ 0.0000 msec (34500000.0/sec): 1x1 tiled rectangle (4x4 tile)

          200000000 reps @ 0.0000 msec (34500000.0/sec): 10x10 tiled rectangle (4x4 tile)
          200000000 reps @ 0.0000 msec (35000000.0/sec): 10x10 tiled rectangle (4x4 tile)
          200000000 reps @ 0.0000 msec (33500000.0/sec): 10x10 tiled rectangle (4x4 tile)
          200000000 reps @ 0.0000 msec (34200000.0/sec): 10x10 tiled rectangle (4x4 tile)
          200000000 reps @ 0.0000 msec (34800000.0/sec): 10x10 tiled rectangle (4x4 tile)
          1000000000 trep @ 0.0000 msec (34400000.0/sec): 10x10 tiled rectangle (4x4 tile)

          EDIT: and here we are 30 minutes later -- does this thing ever end?

          200000000 reps @ 0.0000 msec (29200000.0/sec): 1-pixel line
          200000000 reps @ 0.0000 msec (29200000.0/sec): 1-pixel line
          200000000 reps @ 0.0000 msec (28900000.0/sec): 1-pixel line
          200000000 reps @ 0.0000 msec (29200000.0/sec): 1-pixel line
          200000000 reps @ 0.0000 msec (29200000.0/sec): 1-pixel line
          1000000000 trep @ 0.0000 msec (29100000.0/sec): 1-pixel line

          200000000 reps @ 0.0000 msec (30500000.0/sec): 10-pixel line
          200000000 reps @ 0.0000 msec (30300000.0/sec): 10-pixel line
          200000000 reps @ 0.0000 msec (30400000.0/sec): 10-pixel line
          200000000 reps @ 0.0000 msec (30500000.0/sec): 10-pixel line
          200000000 reps @ 0.0000 msec (30500000.0/sec): 10-pixel line
          1000000000 trep @ 0.0000 msec (30500000.0/sec): 10-pixel line

          40000000 reps @ 0.0002 msec (6610000.0/sec): 100-pixel line
          40000000 reps @ 0.0002 msec (6550000.0/sec): 100-pixel line
          40000000 reps @ 0.0002 msec (6620000.0/sec): 100-pixel line
          40000000 reps @ 0.0002 msec (6600000.0/sec): 100-pixel line
          40000000 reps @ 0.0002 msec (6600000.0/sec): 100-pixel line
          200000000 trep @ 0.0002 msec (6600000.0/sec): 100-pixel line

          7000000 reps @ 0.0008 msec (1320000.0/sec): 500-pixel line
          7000000 reps @ 0.0008 msec (1330000.0/sec): 500-pixel line
          7000000 reps @ 0.0008 msec (1330000.0/sec): 500-pixel line
          7000000 reps @ 0.0008 msec (1330000.0/sec): 500-pixel line
          7000000 reps @ 0.0008 msec (1330000.0/sec): 500-pixel line
          35000000 trep @ 0.0008 msec (1330000.0/sec): 500-pixel line

          30000000 reps @ 0.0002 msec (5070000.0/sec): 10-pixel dashed line
          30000000 reps @ 0.0002 msec (5070000.0/sec): 10-pixel dashed line
          30000000 reps @ 0.0002 msec (5080000.0/sec): 10-pixel dashed line
          30000000 reps @ 0.0002 msec (5040000.0/sec): 10-pixel dashed line
          30000000 reps @ 0.0002 msec (5070000.0/sec): 10-pixel dashed line
          150000000 trep @ 0.0002 msec (5070000.0/sec): 10-pixel dashed line

          4000000 reps @ 0.0016 msec (626000.0/sec): 100-pixel dashed line
          4000000 reps @ 0.0016 msec (626000.0/sec): 100-pixel dashed line
          4000000 reps @ 0.0016 msec (639000.0/sec): 100-pixel dashed line
          4000000 reps @ 0.0016 msec (640000.0/sec): 100-pixel dashed line
          4000000 reps @ 0.0016 msec (636000.0/sec): 100-pixel dashed line
          20000000 trep @ 0.0016 msec (633000.0/sec): 100-pixel dashed line

          3000000 reps @ 0.0023 msec (429000.0/sec): 100-pixel double-dashed line
          3000000 reps @ 0.0023 msec (429000.0/sec): 100-pixel double-dashed line
          3000000 reps @ 0.0023 msec (432000.0/sec): 100-pixel double-dashed line
          3000000 reps @ 0.0023 msec (431000.0/sec): 100-pixel double-dashed line
          3000000 reps @ 0.0023 msec (427000.0/sec): 100-pixel double-dashed line
          15000000 trep @ 0.0023 msec (430000.0/sec): 100-pixel double-dashed line

          8000000 reps @ 0.0007 msec (1450000.0/sec): 10x1 wide line
          8000000 reps @ 0.0007 msec (1390000.0/sec): 10x1 wide line
          8000000 reps @ 0.0007 msec (1430000.0/sec): 10x1 wide line
          8000000 reps @ 0.0007 msec (1450000.0/sec): 10x1 wide line
          8000000 reps @ 0.0007 msec (1440000.0/sec): 10x1 wide line
          40000000 trep @ 0.0007 msec (1430000.0/sec): 10x1 wide line

          2000000 reps @ 0.0029 msec (348000.0/sec): 100x10 wide line
          2000000 reps @ 0.0029 msec (349000.0/sec): 100x10 wide line
          2000000 reps @ 0.0029 msec (349000.0/sec): 100x10 wide line
          2000000 reps @ 0.0029 msec (349000.0/sec): 100x10 wide line

          Comment


            #6
            Re: Linux kernel 2.6.31 released

            Wow, you got up to "-wline100", #67, which is about half of them.


            Did all of your patterns look crisp and dark, without any white horizontal bars moving up through the pattern?
            "A nation that is afraid to let its people judge the truth and falsehood in an open market is a nation that is afraid of its people.”
            – John F. Kennedy, February 26, 1962.

            Comment


              #7
              Re: Linux kernel 2.6.31 released

              Originally posted by dibl
              The good news is, I see nothing that makes me suspect a problem. The bad news is ... I wonder when it will finish?
              From the man page:
              The default configuration runs each
              test 5 times, in order to see if each trial takes approximately the same amount of time.
              Windows no longer obstructs my view.
              Using Kubuntu Linux since March 23, 2007.
              "It is a capital mistake to theorize before one has data." - Sherlock Holmes

              Comment


                #8
                Re: Linux kernel 2.6.31 released

                Originally posted by GreyGeek
                Wow, you got up to "-wline100", #67, which is about half of them.


                Did all of your patterns look crisp and dark, without any white horizontal bars moving up through the pattern?
                +bump
                "A nation that is afraid to let its people judge the truth and falsehood in an open market is a nation that is afraid of its people.”
                – John F. Kennedy, February 26, 1962.

                Comment

                Working...
                X