Announcement

Collapse
No announcement yet.

Common question answered: How much space are my subvolume snapshots actually using?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    [RESOLVED] Common question answered: How much space are my subvolume snapshots actually using?

    I've often wondered how much space are my subvolume snapshots actually using and I've seen a lot of others asking the same. There' a simple command that does this: sudo btrfs fi du -s <subvolume>

    The output is actually interesting as well. Note that it may take some time to complete if you have a lot of snapshots. I have 37 snapshots of six subvolumes:

    Code:
    stuart@office:/subvol/snapshots$ bt filesystem du -s @*
    Total       Exclusive  Set shared  Filename
    3.73GiB       2.62MiB     2.46GiB  @grub_ro
    29.64GiB        0.00B    25.40GiB  @KDEneon_backup
    29.64GiB        0.00B    25.40GiB  @KDEneon_daily_00
    29.69GiB    404.55MiB    25.12GiB  @KDEneon_daily_01
    27.86GiB    203.12MiB    23.67GiB  @KDEneon_daily_02
    27.84GiB    227.62MiB    23.58GiB  @KDEneon_daily_03
    27.82GiB    266.12MiB    23.52GiB  @KDEneon_daily_04
    24.56GiB    279.72MiB    20.20GiB  @KDEneon_daily_05
    23.92GiB      1.07MiB    19.81GiB  @KDEneon_daily_06
    23.92GiB    380.00KiB    19.81GiB  @KDEneon_daily_07
    23.92GiB    432.00KiB    19.81GiB  @KDEneon_daily_08
    23.92GiB      2.27MiB    19.81GiB  @KDEneon_daily_09
    23.64GiB    185.28MiB    19.24GiB  @KDEneon_daily_10
    23.64GiB      5.38MiB    19.37GiB  @KDEneon_daily_11
    23.67GiB     50.96MiB    19.34GiB  @KDEneon_daily_12
    23.93GiB    264.89MiB    19.44GiB  @KDEneon_daily_13
    32.17GiB     21.01GiB     9.40GiB  @KDEneon_daily_14
    289.38GiB       0.00B   249.01GiB  @KDEneon_home_backup
    289.38GiB       0.00B   249.01GiB  @KDEneon_home_daily_00
    289.46GiB   342.77MiB   248.80GiB  @KDEneon_home_daily_01
    263.30GiB   237.57MiB   248.68GiB  @KDEneon_home_daily_02
    263.24GiB    70.98MiB   248.79GiB  @KDEneon_home_daily_03
    263.23GiB    68.44MiB   248.79GiB  @KDEneon_home_daily_04
    262.41GiB   174.37MiB   247.92GiB  @KDEneon_home_daily_05
    262.30GiB   492.00KiB   247.96GiB  @KDEneon_home_daily_06
    262.30GiB    88.00KiB   247.96GiB  @KDEneon_home_daily_07
    262.30GiB    44.00KiB   247.96GiB  @KDEneon_home_daily_08
    262.28GiB    64.68MiB   247.88GiB  @KDEneon_home_daily_09
    262.27GiB    48.45MiB   247.90GiB  @KDEneon_home_daily_10
    262.29GiB    25.58MiB   247.93GiB  @KDEneon_home_daily_11
    262.28GiB    89.34MiB   247.86GiB  @KDEneon_home_daily_12
    262.27GiB   161.70MiB   247.75GiB  @KDEneon_home_daily_13
    261.66GiB     1.61GiB   245.98GiB  @KDEneon_home_daily_14
    267.22GiB    12.41GiB   240.95GiB  @KDEneon_home_pics
    89.29MiB        0.00B    77.09MiB  @kubuntu2404home-ro
    6.08GiB         0.00B     5.24GiB  @kubuntu2404-ro
    512.00MiB       0.00B   512.00MiB  @kubuntu2404swap-ro​
    An "Exclusive" size of zero means I just took it or haven't modified the sources since I took it. The "backup" and "daily_00" snapshots are identical except "backup" is read-only and created as part of my incremental backup process.

    A neat and useful command!
    Last edited by oshunluvr; Nov 17, 2024, 08:59 AM.

    Please Read Me
Working...
X