Announcement

Collapse
No announcement yet.

Is it illegal to DDoS your own server over the internet?

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Is it illegal to DDoS your own server over the internet?

    I'd quite like to see what I could do to prevent someone from DoS'ing my pi over the internet (mainly to learn, not so much because I think it will actually happen).

    I thought I might get my friend to install that Low Orbit Ion Cannon program and see what happens if he targets my site, then see what I can do to keep the site running.

    I'm aware that I could do it over my LAN myself, which would clearly not be illegal, but is it illegal to do it over the internet? I think it would be a better test over WAN.

    Do many ISPs have rules against things like this? Do they monitor for such activity?

    Feathers
    Last edited by Snowhog; Feb 15, 2014, 11:06 AM. Reason: DOS --> DoS
    samhobbs.co.uk

    #2
    Most ISPs have a TOS agreement which specifically forbids this. Your friend would be violating his TOS and I suspect that even with a letter from you approving the attack the ISP would probably take action anyway. Asking for permission ahead of time would probably get you a letter reppeating the TOS.

    Also, most ISPs do monitor such activity as a course of business. Seeing a huge spike in traffic directed at your computer would raise their alarm bells because the LOIC signature generally is not to respond to the second phase of the handshake, thus flooding the target computer with initial requests for a handshake but never completing the 3 step process. The source of the attack would be logged and probably reported to law enforcement. Not coming from a computer running TOR, your friend's IP would be quickly identified and probably his ISP would also take action.
    "A nation that is afraid to let its people judge the truth and falsehood in an open market is a nation that is afraid of its people.”
    – John F. Kennedy, February 26, 1962.

    Comment


      #3
      Good advice, thank you! I guess I'll have to test it on my LAN.
      samhobbs.co.uk

      Comment


        #4
        I'm not sure how the ISPs in the UK would react. Here in Seattle, I've deliberately attacked my own server instances on Amazon Web Services on occasion. AWS requires permission, as can be expected, since they're the target here. But Comcast (my ISP) has never given me any grief about it.

        Sam, if you want to do some testing to learn about this stuff, perhaps you could follow the same approach. Rather than attacking your own production server, set up a sacrificial instance in AWS.

        Comment


          #5
          That's a good idea, I'll look into it.

          I've become quite attached to the site/mail server and I'm aware that it wouldn't take much to overwhelm the Pi. I'm not sure how much more legitimate traffic it can take as it is, let alone any nasty stuff.

          Last month the site got almost 300,000 hits! I'm assuming that a significant proportion of that was spam bots and web spiders, which is one of the reasons I've started looking at blocking stuff at the firewall (to block the spammers, not the spiders).

          Recently, I've been getting comment moderation request emails from WordPress where Akismet has taken a while to process the comments and cut the spam, whereas before it was pretty much instant. I checked and their servers weren't down during that time, although the plugin was still registering a problem connecting to them. I'm guessing either the pi was overloaded or Akismet was limiting the number of comments it would process for me in a given time, and the spam rate was higher than this.

          Fun times
          samhobbs.co.uk

          Comment


            #6
            You will probably think I am a bit anal retentive here but...
            DOS stands for Disk Operating System (very popular during the 80's)
            DoS stands for Denial of Service (which I think is what your referring to.

            Comment


              #7
              Correct! 10 points ☺ thanks for correcting.
              samhobbs.co.uk

              Comment


                #8
                Originally posted by Feathers McGraw View Post
                I've become quite attached to the site/mail server
                Rather like one's first child

                Originally posted by Feathers McGraw View Post
                Last month the site got almost 300,000 hits! I'm assuming that a significant proportion of that was spam bots and web spiders, which is one of the reasons I've started looking at blocking stuff at the firewall (to block the spammers, not the spiders).
                Popular dude! I'd wager that the majority of your traffic is bots and spiders. You could verify by:

                1. Extract all source IP addresses from your web server logs into a file.
                2. Count the number of times each address appears -- this gives you an indication of scale.
                3. Reduce the file to one entry per source address.
                4. Perform a reverse DNS lookup on each address in the file -- you can usually tell from the name what it is.
                5. Plot #2 over #5. Now you can answer the question of where most of your traffic comes from.

                Comment


                  #9
                  Webalizer does some of that for me already, I'll see of it will do the rDNS bit too...

                  samhobbs.co.uk

                  Comment


                    #10
                    I edited my webalizer config file so it does rDNS at each run, with a cache file. Here's what it came up with for feb so far (only the top bit shown):

                    Click image for larger version

Name:	hostnames.jpg
Views:	1
Size:	90.3 KB
ID:	640647

                    It seems most of those are unresolvable, which suggests they're either bots or real users?
                    samhobbs.co.uk

                    Comment


                      #11
                      One or the other, yeah. Another source of information is whois. You can at least learn a little bit about what netblock the address came from.
                      Code:
                      steve@t520:~$ [B]whois 77.88.102.70[/B]
                      % This is the RIPE Database query service.
                      % The objects are in RPSL format.
                      %
                      % The RIPE Database is subject to Terms and Conditions.
                      % See http://www.ripe.net/db/support/db-terms-conditions.pdf
                      
                      % Note: this output has been filtered.
                      %       To receive output for a database update, use the "-B" flag.
                      
                      % Information related to '77.88.102.64 - 77.88.102.79'
                      
                      % Abuse contact for '77.88.102.64 - 77.88.102.79' is 'abuse@kvantel.no'
                      
                      inetnum:        77.88.102.64 - 77.88.102.79
                      netname:        HT-NO-JACKON
                      descr:          Jackon AS, Sorkilen 3, 1620 Gressvik
                      country:        NO
                      admin-c:        HS4809-RIPE
                      tech-c:         HS4809-RIPE
                      admin-c:        HTNO1-RIPE
                      tech-c:         HTNO1-RIPE
                      status:         ASSIGNED PA
                      mnt-by:         AS41572-MNT
                      mnt-lower:      AS41572-MNT
                      mnt-routes:     AS41572-MNT
                      source:         RIPE # Filtered
                      
                      role:           Hafslund Telecom Network Operations
                      address:        LOERENVEIEN 68
                      address:        N-0580 Oslo
                      address:        Norway
                      phone:          +47 21902225
                      abuse-mailbox:  abuse@kvantel.no
                      admin-c:        YJ83-RIPE
                      tech-c:         YJ83-RIPE
                      nic-hdl:        HTNO1-RIPE
                      mnt-by:         AS41572-MNT
                      source:         RIPE # Filtered
                      
                      person:         Henning Sorli                                                                                                                        
                      address:        Sorkilen 3,                                                                                                                          
                      address:        1620 Gressvik                                                                                                                        
                      address:        Norway                                                                                                                               
                      phone:          + 47 69363300                                                                                                                        
                      fax-no:         + 47 69363399                                                                                                                        
                      mnt-by:         AS41572-MNT                                                                                                                          
                      nic-hdl:        HS4809-RIPE                                                                                                                          
                      source:         RIPE # Filtered                                                                                                                      
                                                                                                                                                                           
                      % Information related to '77.88.64.0/18AS41572'                                                                                                      
                                                                                                                                                                           
                      route:          77.88.64.0/18                                                                                                                        
                      descr:          NO-TOKOM-20070315                                                                                                                    
                      descr:          Hafslund Telekom AS                                                                                                                  
                      origin:         AS41572                                                                                                                              
                      mnt-by:         AS41572-MNT
                      source:         RIPE # Filtered
                      
                      % This query was served by the RIPE Database Query Service version 1.71 (WHOIS4)

                      Comment


                        #12
                        I was thinking about this the other day... I really should get whoisguard!
                        samhobbs.co.uk

                        Comment


                          #13
                          So, today someone in China (or through China) DoS'd my poor little RasPi.

                          Code:
                          admin@samhobbs /var/log/apache2/samhobbs $ cat access.log | grep 36.250.184.60 | sort
                          36.250.184.60 - - [15/Feb/2014:10:37:46 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:46 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:46 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:46 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:46 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:46 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:46 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:47 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:47 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:47 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:47 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:49 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:50 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:50 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:50 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:50 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:50 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:51 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:51 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:51 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:51 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:52 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:54 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:54 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:54 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:54 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:55 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:55 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:55 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:55 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:55 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:56 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:56 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:56 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:56 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:56 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:57 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:57 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:37:57 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:06 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:06 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:06 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:06 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:07 +0000] "GET / HTTP/1.0" 200 11194 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:07 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:08 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:08 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:09 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:10 +0000] "GET / HTTP/1.0" 200 12366 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:10 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:10 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:11 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:12 +0000] "GET / HTTP/1.0" 200 9590 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:12 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:12 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:12 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:13 +0000] "GET / HTTP/1.0" 200 11194 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:13 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:14 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:15 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:15 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:15 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:15 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:16 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:16 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:17 +0000] "GET / HTTP/1.0" 200 11194 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:17 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:17 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:18 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:19 +0000] "GET / HTTP/1.0" 200 11194 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:19 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:20 +0000] "GET / HTTP/1.0" 200 11194 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:20 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:20 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:21 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:22 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:22 +0000] "GET / HTTP/1.0" 200 9672 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:23 +0000] "GET / HTTP/1.0" 200 11194 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:23 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:38:28 +0000] "GET / HTTP/1.0" 200 9643 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:39:38 +0000] "GET / HTTP/1.0" 404 7453 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:40:00 +0000] "GET / HTTP/1.0" 500 607 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:40:18 +0000] "GET / HTTP/1.0" 500 607 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:40:18 +0000] "GET / HTTP/1.0" 500 607 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:40:39 +0000] "GET / HTTP/1.0" 500 607 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:40:39 +0000] "GET / HTTP/1.0" 500 607 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:40:47 +0000] "GET / HTTP/1.0" 500 607 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
                          36.250.184.60 - - [15/Feb/2014:10:40:57 +0000] "GET / HTTP/1.0" 500 607 "http://www.samhobbs.co.uk" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)"
