How is that we are at 8.10 and yet we still can't burn an ISO image faster than 4.x speed?
This has been a problem as far back as Hardy, so far as I can tell.
I'm seeing this on Hardy and Intrepid, K3B under KDS 3..x and 4.x and Brasero in Gnome.
This is not a hardware issue - unless 4 separate PCs and 3 separate DVD writers could have failed in only this one aspect.
This is the log from KDE 3 on Hardy useing K3B forced to 12x on an external LG 20x burner.
I get the same results with a fresh install of Intrepid.
I get the same results with Brasero under Gnome from Ubuntu 8.10
Forgive me my frustration, but.... well?? I'm tired of coastering DVD's, and KDE 4 in Intrepid has made me pretty testy today overall.
System
-----------------------
K3b Version: 1.0.5
KDE Version: 3.5.10
QT Version: 3.3.8b
Kernel: 2.6.27-9-generic
Devices
-----------------------
PIONEER DVD-RW DVR-111D 1.23 (/dev/scd0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump]
Burned media
-----------------------
DVD+R
Used versions
-----------------------
growisofs: 7.1
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/scd0 obs=32k seek=0'
/dev/scd0: "Current Write Speed" is 12.3x1352KBps.
1605632/4608743424 ( 0.0%) @0.0x, remaining 286:56 RBU 100.0% UBU 2.0%
1605632/4608743424 ( 0.0%) @0.0x, remaining 430:24 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=310h, keep retrying in 47ms
1605632/4608743424 ( 0.0%) @0.0x, remaining 621:41 RBU 100.0% UBU 100.0%
1605632/4608743424 ( 0.0%) @0.0x, remaining 765:09 RBU 100.0% UBU 100.0%
1605632/4608743424 ( 0.0%) @0.0x, remaining 908:37 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=310h, keep retrying in 47ms
1605632/4608743424 ( 0.0%) @0.0x, remaining 1099:55 RBU 100.0% UBU 100.0%
1605632/4608743424 ( 0.0%) @0.0x, remaining 1243:23 RBU 100.0% UBU 100.0%
1605632/4608743424 ( 0.0%) @0.0x, remaining 1434:40 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=310h, keep retrying in 47ms
1605632/4608743424 ( 0.0%) @0.0x, remaining 1578:08 RBU 100.0% UBU 100.0%
8421376/4608743424 ( 0.2%) @1.5x, remaining 327:45 RBU 100.0% UBU 67.3%
8421376/4608743424 ( 0.2%) @0.0x, remaining 364:10 RBU 100.0% UBU 100.0%
8421376/4608743424 ( 0.2%) @0.0x, remaining 391:29 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=1010h, keep retrying in 47ms
8421376/4608743424 ( 0.2%) @0.0x, remaining 418:48 RBU 100.0% UBU 100.0%
28147712/4608743424 ( 0.6%) @4.3x, remaining 135:36 RBU 100.0% UBU 75.5%
59604992/4608743424 ( 1.3%) @6.8x, remaining 67:25 RBU 100.0% UBU 89.8%
85917696/4608743424 ( 1.9%) @5.7x, remaining 49:07 RBU 100.0% UBU 73.5%
118358016/4608743424 ( 2.6%) @7.0x, remaining 37:56 RBU 100.0% UBU 69.4%
149618688/4608743424 ( 3.2%) @6.8x, remaining 31:17 RBU 100.0% UBU 67.3%
183336960/4608743424 ( 4.0%) @7.3x, remaining 26:33 RBU 100.0% UBU 69.4%
201195520/4608743424 ( 4.4%) @3.9x, remaining 25:33 RBU 100.0% UBU 69.4%
201195520/4608743424 ( 4.4%) @0.0x, remaining 26:39 RBU 100.0% UBU 100.0%
201195520/4608743424 ( 4.4%) @0.0x, remaining 27:44 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=17fc0h, keep retrying in 47ms
201195520/4608743424 ( 4.4%) @0.0x, remaining 29:12 RBU 100.0% UBU 100.0%
212828160/4608743424 ( 4.6%) @2.5x, remaining 28:34 RBU 100.0% UBU 44.9%
247070720/4608743424 ( 5.4%) @7.4x, remaining 25:18 RBU 100.0% UBU 71.4%
279052288/4608743424 ( 6.1%) @6.9x, remaining 23:16 RBU 99.5% UBU 67.3%
314048512/4608743424 ( 6.8%) @7.6x, remaining 21:11 RBU 100.0% UBU 67.3%
348323840/4608743424 ( 7.6%) @7.4x, remaining 19:34 RBU 100.0% UBU 71.4%
384794624/4608743424 ( 8.3%) @7.9x, remaining 18:17 RBU 100.0% UBU 65.3%
414777344/4608743424 ( 9.0%) @6.5x, remaining 17:21 RBU 100.0% UBU 61.2%
451477504/4608743424 ( 9.8%) @7.9x, remaining 16:16 RBU 100.0% UBU 65.3%
483950592/4608743424 (10.5%) @7.0x, remaining 15:37 RBU 100.0% UBU 67.3%
522256384/4608743424 (11.3%) @8.3x, remaining 14:44 RBU 100.0% UBU 65.3%
554663936/4608743424 (12.0%) @7.0x, remaining 14:07 RBU 100.0% UBU 69.4%
593035264/4608743424 (12.9%) @8.3x, remaining 13:32 RBU 100.0% UBU 63.3%
631275520/4608743424 (13.7%) @8.3x, remaining 12:54 RBU 100.0% UBU 49.0%
670892032/4608743424 (14.6%) @8.6x, remaining 12:19 RBU 100.0% UBU 63.3%
710017024/4608743424 (15.4%) @8.5x, remaining 11:53 RBU 99.8% UBU 42.9%
749174784/4608743424 (16.3%) @8.5x, remaining 11:25 RBU 100.0% UBU 77.6%
790102016/4608743424 (17.1%) @8.9x, remaining 10:57 RBU 100.0% UBU 61.2%
830701568/4608743424 (18.0%) @8.8x, remaining 10:36 RBU 100.0% UBU 59.2%
872546304/4608743424 (18.9%) @9.0x, remaining 10:12 RBU 100.0% UBU 65.3%
913211392/4608743424 (19.8%) @8.8x, remaining 9:50 RBU 100.0% UBU 59.2%
947912704/4608743424 (20.6%) @7.5x, remaining 9:39 RBU 100.0% UBU 61.2%
991920128/4608743424 (21.5%) @9.5x, remaining 9:17 RBU 100.0% UBU 59.2%
1034092544/4608743424 (22.4%) @9.1x, remaining 8:59 RBU 100.0% UBU 59.2%
1076690944/4608743424 (23.4%) @9.2x, remaining 8:44 RBU 100.0% UBU 57.1%
1121976320/4608743424 (24.3%) @9.8x, remaining 8:26 RBU 100.0% UBU 55.1%
1141407744/4608743424 (24.8%) @4.2x, remaining 8:27 RBU 100.0% UBU 53.1%
1141407744/4608743424 (24.8%) @0.0x, remaining 8:36 RBU 100.0% UBU 100.0%
1141407744/4608743424 (24.8%) @0.0x, remaining 8:45 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=88110h, keep retrying in 47ms
1141407744/4608743424 (24.8%) @0.0x, remaining 8:57 RBU 100.0% UBU 100.0%
1162805248/4608743424 (25.2%) @4.6x, remaining 8:53 RBU 100.0% UBU 67.3%
1207992320/4608743424 (26.2%) @9.8x, remaining 8:35 RBU 100.0% UBU 59.2%
1251770368/4608743424 (27.2%) @9.5x, remaining 8:21 RBU 100.0% UBU 57.1%
1296891904/4608743424 (28.1%) @9.7x, remaining 8:05 RBU 100.0% UBU 57.1%
1342734336/4608743424 (29.1%) @9.9x, remaining 7:49 RBU 100.0% UBU 57.1%
1390116864/4608743424 (30.2%) @10.2x, remaining 7:36 RBU 99.3% UBU 53.1%
1435795456/4608743424 (31.2%) @9.9x, remaining 7:21 RBU 100.0% UBU 57.1%
1476952064/4608743424 (32.0%) @8.9x, remaining 7:10 RBU 100.0% UBU 53.1%
1523056640/4608743424 (33.0%) @10.0x, remaining 6:59 RBU 100.0% UBU 57.1%
1571160064/4608743424 (34.1%) @10.4x, remaining 6:46 RBU 100.0% UBU 55.1%
1619394560/4608743424 (35.1%) @10.4x, remaining 6:33 RBU 100.0% UBU 51.0%
1670348800/4608743424 (36.2%) @11.0x, remaining 6:21 RBU 97.9% UBU 53.1%
1719271424/4608743424 (37.3%) @10.6x, remaining 6:09 RBU 100.0% UBU 49.0%
1768980480/4608743424 (38.4%) @10.8x, remaining 5:57 RBU 100.0% UBU 30.6%
1818886144/4608743424 (39.5%) @10.8x, remaining 5:48 RBU 100.0% UBU 49.0%
1871118336/4608743424 (40.6%) @11.3x, remaining 5:36 RBU 100.0% UBU 49.0%
1921843200/4608743424 (41.7%) @11.0x, remaining 5:25 RBU 100.0% UBU 51.0%
1973190656/4608743424 (42.8%) @11.1x, remaining 5:16 RBU 100.0% UBU 46.9%
2018443264/4608743424 (43.8%) @9.8x, remaining 5:07 RBU 100.0% UBU 49.0%
2072543232/4608743424 (45.0%) @11.7x, remaining 4:57 RBU 100.0% UBU 49.0%
2121924608/4608743424 (46.0%) @10.7x, remaining 4:49 RBU 98.7% UBU 46.9%
2175008768/4608743424 (47.2%) @11.5x, remaining 4:39 RBU 100.0% UBU 49.0%
2215149568/4608743424 (48.1%) @8.7x, remaining 4:33 RBU 100.0% UBU 49.0%
2215149568/4608743424 (48.1%) @0.0x, remaining 4:37 RBU 100.0% UBU 100.0%
2215149568/4608743424 (48.1%) @0.0x, remaining 4:40 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=108110h, keep retrying in 47ms
2215149568/4608743424 (48.1%) @0.0x, remaining 4:44 RBU 100.0% UBU 100.0%
2219638784/4608743424 (48.2%) @1.0x, remaining 4:47 RBU 100.0% UBU 67.3%
2276196352/4608743424 (49.4%) @12.2x, remaining 4:36 RBU 100.0% UBU 49.0%
2330132480/4608743424 (50.6%) @11.7x, remaining 4:26 RBU 100.0% UBU 46.9%
2385772544/4608743424 (51.8%) @12.0x, remaining 4:18 RBU 100.0% UBU 42.9%
2438299648/4608743424 (52.9%) @11.4x, remaining 4:09 RBU 100.0% UBU 42.9%
WRITE@LBA=128270h failed with SK=3h/WRITE ERROR]: Input/output error
:-( write failed: Input/output error
/dev/scd0: flushing cache
/dev/scd0: closing track
/dev/scd0: closing disc
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/scd0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=tracksize:2250363 -dvd-compat -speed=12 -use-the-force-luke=bufsize:32m
This has been a problem as far back as Hardy, so far as I can tell.
I'm seeing this on Hardy and Intrepid, K3B under KDS 3..x and 4.x and Brasero in Gnome.
This is not a hardware issue - unless 4 separate PCs and 3 separate DVD writers could have failed in only this one aspect.
This is the log from KDE 3 on Hardy useing K3B forced to 12x on an external LG 20x burner.
I get the same results with a fresh install of Intrepid.
I get the same results with Brasero under Gnome from Ubuntu 8.10
Forgive me my frustration, but.... well?? I'm tired of coastering DVD's, and KDE 4 in Intrepid has made me pretty testy today overall.
System
-----------------------
K3b Version: 1.0.5
KDE Version: 3.5.10
QT Version: 3.3.8b
Kernel: 2.6.27-9-generic
Devices
-----------------------
PIONEER DVD-RW DVR-111D 1.23 (/dev/scd0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump]
Burned media
-----------------------
DVD+R
Used versions
-----------------------
growisofs: 7.1
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/scd0 obs=32k seek=0'
/dev/scd0: "Current Write Speed" is 12.3x1352KBps.
1605632/4608743424 ( 0.0%) @0.0x, remaining 286:56 RBU 100.0% UBU 2.0%
1605632/4608743424 ( 0.0%) @0.0x, remaining 430:24 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=310h, keep retrying in 47ms
1605632/4608743424 ( 0.0%) @0.0x, remaining 621:41 RBU 100.0% UBU 100.0%
1605632/4608743424 ( 0.0%) @0.0x, remaining 765:09 RBU 100.0% UBU 100.0%
1605632/4608743424 ( 0.0%) @0.0x, remaining 908:37 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=310h, keep retrying in 47ms
1605632/4608743424 ( 0.0%) @0.0x, remaining 1099:55 RBU 100.0% UBU 100.0%
1605632/4608743424 ( 0.0%) @0.0x, remaining 1243:23 RBU 100.0% UBU 100.0%
1605632/4608743424 ( 0.0%) @0.0x, remaining 1434:40 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=310h, keep retrying in 47ms
1605632/4608743424 ( 0.0%) @0.0x, remaining 1578:08 RBU 100.0% UBU 100.0%
8421376/4608743424 ( 0.2%) @1.5x, remaining 327:45 RBU 100.0% UBU 67.3%
8421376/4608743424 ( 0.2%) @0.0x, remaining 364:10 RBU 100.0% UBU 100.0%
8421376/4608743424 ( 0.2%) @0.0x, remaining 391:29 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=1010h, keep retrying in 47ms
8421376/4608743424 ( 0.2%) @0.0x, remaining 418:48 RBU 100.0% UBU 100.0%
28147712/4608743424 ( 0.6%) @4.3x, remaining 135:36 RBU 100.0% UBU 75.5%
59604992/4608743424 ( 1.3%) @6.8x, remaining 67:25 RBU 100.0% UBU 89.8%
85917696/4608743424 ( 1.9%) @5.7x, remaining 49:07 RBU 100.0% UBU 73.5%
118358016/4608743424 ( 2.6%) @7.0x, remaining 37:56 RBU 100.0% UBU 69.4%
149618688/4608743424 ( 3.2%) @6.8x, remaining 31:17 RBU 100.0% UBU 67.3%
183336960/4608743424 ( 4.0%) @7.3x, remaining 26:33 RBU 100.0% UBU 69.4%
201195520/4608743424 ( 4.4%) @3.9x, remaining 25:33 RBU 100.0% UBU 69.4%
201195520/4608743424 ( 4.4%) @0.0x, remaining 26:39 RBU 100.0% UBU 100.0%
201195520/4608743424 ( 4.4%) @0.0x, remaining 27:44 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=17fc0h, keep retrying in 47ms
201195520/4608743424 ( 4.4%) @0.0x, remaining 29:12 RBU 100.0% UBU 100.0%
212828160/4608743424 ( 4.6%) @2.5x, remaining 28:34 RBU 100.0% UBU 44.9%
247070720/4608743424 ( 5.4%) @7.4x, remaining 25:18 RBU 100.0% UBU 71.4%
279052288/4608743424 ( 6.1%) @6.9x, remaining 23:16 RBU 99.5% UBU 67.3%
314048512/4608743424 ( 6.8%) @7.6x, remaining 21:11 RBU 100.0% UBU 67.3%
348323840/4608743424 ( 7.6%) @7.4x, remaining 19:34 RBU 100.0% UBU 71.4%
384794624/4608743424 ( 8.3%) @7.9x, remaining 18:17 RBU 100.0% UBU 65.3%
414777344/4608743424 ( 9.0%) @6.5x, remaining 17:21 RBU 100.0% UBU 61.2%
451477504/4608743424 ( 9.8%) @7.9x, remaining 16:16 RBU 100.0% UBU 65.3%
483950592/4608743424 (10.5%) @7.0x, remaining 15:37 RBU 100.0% UBU 67.3%
522256384/4608743424 (11.3%) @8.3x, remaining 14:44 RBU 100.0% UBU 65.3%
554663936/4608743424 (12.0%) @7.0x, remaining 14:07 RBU 100.0% UBU 69.4%
593035264/4608743424 (12.9%) @8.3x, remaining 13:32 RBU 100.0% UBU 63.3%
631275520/4608743424 (13.7%) @8.3x, remaining 12:54 RBU 100.0% UBU 49.0%
670892032/4608743424 (14.6%) @8.6x, remaining 12:19 RBU 100.0% UBU 63.3%
710017024/4608743424 (15.4%) @8.5x, remaining 11:53 RBU 99.8% UBU 42.9%
749174784/4608743424 (16.3%) @8.5x, remaining 11:25 RBU 100.0% UBU 77.6%
790102016/4608743424 (17.1%) @8.9x, remaining 10:57 RBU 100.0% UBU 61.2%
830701568/4608743424 (18.0%) @8.8x, remaining 10:36 RBU 100.0% UBU 59.2%
872546304/4608743424 (18.9%) @9.0x, remaining 10:12 RBU 100.0% UBU 65.3%
913211392/4608743424 (19.8%) @8.8x, remaining 9:50 RBU 100.0% UBU 59.2%
947912704/4608743424 (20.6%) @7.5x, remaining 9:39 RBU 100.0% UBU 61.2%
991920128/4608743424 (21.5%) @9.5x, remaining 9:17 RBU 100.0% UBU 59.2%
1034092544/4608743424 (22.4%) @9.1x, remaining 8:59 RBU 100.0% UBU 59.2%
1076690944/4608743424 (23.4%) @9.2x, remaining 8:44 RBU 100.0% UBU 57.1%
1121976320/4608743424 (24.3%) @9.8x, remaining 8:26 RBU 100.0% UBU 55.1%
1141407744/4608743424 (24.8%) @4.2x, remaining 8:27 RBU 100.0% UBU 53.1%
1141407744/4608743424 (24.8%) @0.0x, remaining 8:36 RBU 100.0% UBU 100.0%
1141407744/4608743424 (24.8%) @0.0x, remaining 8:45 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=88110h, keep retrying in 47ms
1141407744/4608743424 (24.8%) @0.0x, remaining 8:57 RBU 100.0% UBU 100.0%
1162805248/4608743424 (25.2%) @4.6x, remaining 8:53 RBU 100.0% UBU 67.3%
1207992320/4608743424 (26.2%) @9.8x, remaining 8:35 RBU 100.0% UBU 59.2%
1251770368/4608743424 (27.2%) @9.5x, remaining 8:21 RBU 100.0% UBU 57.1%
1296891904/4608743424 (28.1%) @9.7x, remaining 8:05 RBU 100.0% UBU 57.1%
1342734336/4608743424 (29.1%) @9.9x, remaining 7:49 RBU 100.0% UBU 57.1%
1390116864/4608743424 (30.2%) @10.2x, remaining 7:36 RBU 99.3% UBU 53.1%
1435795456/4608743424 (31.2%) @9.9x, remaining 7:21 RBU 100.0% UBU 57.1%
1476952064/4608743424 (32.0%) @8.9x, remaining 7:10 RBU 100.0% UBU 53.1%
1523056640/4608743424 (33.0%) @10.0x, remaining 6:59 RBU 100.0% UBU 57.1%
1571160064/4608743424 (34.1%) @10.4x, remaining 6:46 RBU 100.0% UBU 55.1%
1619394560/4608743424 (35.1%) @10.4x, remaining 6:33 RBU 100.0% UBU 51.0%
1670348800/4608743424 (36.2%) @11.0x, remaining 6:21 RBU 97.9% UBU 53.1%
1719271424/4608743424 (37.3%) @10.6x, remaining 6:09 RBU 100.0% UBU 49.0%
1768980480/4608743424 (38.4%) @10.8x, remaining 5:57 RBU 100.0% UBU 30.6%
1818886144/4608743424 (39.5%) @10.8x, remaining 5:48 RBU 100.0% UBU 49.0%
1871118336/4608743424 (40.6%) @11.3x, remaining 5:36 RBU 100.0% UBU 49.0%
1921843200/4608743424 (41.7%) @11.0x, remaining 5:25 RBU 100.0% UBU 51.0%
1973190656/4608743424 (42.8%) @11.1x, remaining 5:16 RBU 100.0% UBU 46.9%
2018443264/4608743424 (43.8%) @9.8x, remaining 5:07 RBU 100.0% UBU 49.0%
2072543232/4608743424 (45.0%) @11.7x, remaining 4:57 RBU 100.0% UBU 49.0%
2121924608/4608743424 (46.0%) @10.7x, remaining 4:49 RBU 98.7% UBU 46.9%
2175008768/4608743424 (47.2%) @11.5x, remaining 4:39 RBU 100.0% UBU 49.0%
2215149568/4608743424 (48.1%) @8.7x, remaining 4:33 RBU 100.0% UBU 49.0%
2215149568/4608743424 (48.1%) @0.0x, remaining 4:37 RBU 100.0% UBU 100.0%
2215149568/4608743424 (48.1%) @0.0x, remaining 4:40 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=108110h, keep retrying in 47ms
2215149568/4608743424 (48.1%) @0.0x, remaining 4:44 RBU 100.0% UBU 100.0%
2219638784/4608743424 (48.2%) @1.0x, remaining 4:47 RBU 100.0% UBU 67.3%
2276196352/4608743424 (49.4%) @12.2x, remaining 4:36 RBU 100.0% UBU 49.0%
2330132480/4608743424 (50.6%) @11.7x, remaining 4:26 RBU 100.0% UBU 46.9%
2385772544/4608743424 (51.8%) @12.0x, remaining 4:18 RBU 100.0% UBU 42.9%
2438299648/4608743424 (52.9%) @11.4x, remaining 4:09 RBU 100.0% UBU 42.9%
WRITE@LBA=128270h failed with SK=3h/WRITE ERROR]: Input/output error
:-( write failed: Input/output error
/dev/scd0: flushing cache
/dev/scd0: closing track
/dev/scd0: closing disc
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/scd0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=tracksize:2250363 -dvd-compat -speed=12 -use-the-force-luke=bufsize:32m
Comment