After today updates my kubuntu is very slow however kbfx menu.
Announcement
Collapse
No announcement yet.
kubuntu slow
Collapse
This topic is closed.
X
X
-
Re: kubuntu slow
Originally posted by diblOpen a Konsole window and enterCode:top
PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
20 0 231m 69m 30m R 3.0 13.7 3:23.03 firefox-2-bin
20 0 46212 23m 16m S 2.7 4.6 0:23.28 kicker
20 0 106m 68m 5956 S 2.3 13.6 3:34.87 Xorg
20 0 80332 31m 7708 S 2.0 6.2 2:15.09 compiz.real
20 0 152m 54m 29m S 2.0 10.9 1:59.53 amarokapp
20 0 2600 1252 852 S 0.7 0.2 0:11.96 dbus-daemon
20 0 5868 3944 3332 S 0.7 0.8 0:04.26 hald
20 0 36504 16m 12m S 0.7 3.2 0:06.60 kded
20 0 58168 29m 21m S 0.7 5.9 0:02.34 guidance-power-
20 0 35064 15m 12m S 0.7 3.1 0:02.22 konsole
20 0 2212 1088 820 R 0.7 0.2 0:00.54 top
20 0 2888 1836 516 S 0.0 0.4 0:01.38 init
15 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
15 -5 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/0
RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
- Top
- Bottom
Comment
-
Re: kubuntu slow
Yep, you've got it loaded up pretty good!
If you watch it, do those top processes (FireFox and xorg) go up higher -- for example when you load new web sites in Firefox?
It's not possible, of course, to see "what's different?" from the working system before you did the update.
You're running your CPU well over 50% with applications and display-related processes (compiz), so that's going to result in a fairly sluggish system when you try to do something like scroll a web page or run a video or something.
Here's some information about perceived desktop performance, and a couple of tuning tips that might make some difference:
http://rudd-o.com/archives/2007/10/0...w-to-fix-that/
- Top
- Bottom
Comment
Comment