My system has been quite sluggish of late, with apps taking a while to load. Using Kubuntu 8.04.1
I got an error message that my home partition only had 4% space left. Certainly this explains the behavior!
But when I got my disk info I got this
Filesystem Size Used Avail Use% Mounted on
/dev/sda1 229G 149G 69G 69% /
varrun 503M 156K 503M 1% /var/run
varlock 503M 0 503M 0% /var/lock
udev 503M 44K 503M 1% /dev
devshm 503M 0 503M 0% /dev/shm
lrm 503M 44M 459M 9% /lib/modules/2.6.24-19-generic/volatile
Any ideas what this might be? Should I suspect that my hard drive might be dying?
I got an error message that my home partition only had 4% space left. Certainly this explains the behavior!
But when I got my disk info I got this
Filesystem Size Used Avail Use% Mounted on
/dev/sda1 229G 149G 69G 69% /
varrun 503M 156K 503M 1% /var/run
varlock 503M 0 503M 0% /var/lock
udev 503M 44K 503M 1% /dev
devshm 503M 0 503M 0% /dev/shm
lrm 503M 44M 459M 9% /lib/modules/2.6.24-19-generic/volatile
Any ideas what this might be? Should I suspect that my hard drive might be dying?
Comment