Hello to all you people from Gutsy world, here's a stoneage man from Feisty world.
Ok, coming to the point...
Now that its more than 2 weeks since gutsy is released, I feel reasonably comfortable to upgrade to Gutsy, but my concern is the disk space required to upgrade. I have very limited space remaining on my hard disk, and there is nothing that I can delete (I already has cleaned up everything that I could).
So here is my question... How much disk space is required to upgrade from Feisty to Gutsy. I checked kubuntu and ubuntu websites, but they only show requirements for a fresh install and nothing for an upgrade.
Following is the result from [df -h]
So to summarize, there is 1.3GB available in '/' partition and only 566MB available in '/usr' partition.
Is that enough to upgrade?
Ok, coming to the point...
Now that its more than 2 weeks since gutsy is released, I feel reasonably comfortable to upgrade to Gutsy, but my concern is the disk space required to upgrade. I have very limited space remaining on my hard disk, and there is nothing that I can delete (I already has cleaned up everything that I could).
So here is my question... How much disk space is required to upgrade from Feisty to Gutsy. I checked kubuntu and ubuntu websites, but they only show requirements for a fresh install and nothing for an upgrade.
Following is the result from [df -h]
Filesystem Size Used Avail Use% Mounted on
/dev/sda6 1.8G 403M 1.3G 24% /
varrun 185M 88K 185M 1% /var/run
varlock 185M 0 185M 0% /var/lock
procbususb 185M 116K 185M 1% /proc/bus/usb
udev 185M 116K 185M 1% /dev
devshm 185M 0 185M 0% /dev/shm
lrm 185M 33M 152M 18% /lib/modules/2.6.20-16-generic/volatile
/dev/sda8 3.9G 395M 3.4G 11% /home
/dev/sda1 16G 13G 3.0G 81% /media/sda1
/dev/sda5 9.4G 9.1G 246M 98% /media/sda5
/dev/sda7 2.5G 1.8G 566M 77% /usr
/dev/sda3 3.0G 1.8G 1.2G 60% /media/sda3
/dev/sda6 1.8G 403M 1.3G 24% /
varrun 185M 88K 185M 1% /var/run
varlock 185M 0 185M 0% /var/lock
procbususb 185M 116K 185M 1% /proc/bus/usb
udev 185M 116K 185M 1% /dev
devshm 185M 0 185M 0% /dev/shm
lrm 185M 33M 152M 18% /lib/modules/2.6.20-16-generic/volatile
/dev/sda8 3.9G 395M 3.4G 11% /home
/dev/sda1 16G 13G 3.0G 81% /media/sda1
/dev/sda5 9.4G 9.1G 246M 98% /media/sda5
/dev/sda7 2.5G 1.8G 566M 77% /usr
/dev/sda3 3.0G 1.8G 1.2G 60% /media/sda3
Is that enough to upgrade?
Comment