Announcement

Collapse
No announcement yet.

Graphics problem during installation

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Graphics problem during installation

    hi all ive been trying a kubuntu live disk at a mates and when i try to install i get a few problems


    i cant use my pci-e graphics card i have to use on-board dvi and set my display options in the bios to peg as the icp/peg or icp/peg only the peg option works to boot or install Kubuntu all i get is a black screen when i use the dvi port or the vga or the hdmi slot on the graphics card using the live usb i have created using linux live usb creator or my friends live dvd


    i downloaded the kubuntu-14.04.2-desktop-amd64.iso


    here is my Everest System Summery report


    Code:
    --------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------
    
    
        Version                                           EVEREST v5.50.2253 Beta
        Benchmark Module                                  2.5.292.0
        Homepage                                          http://www.lavalys.com/
        Report Type                                       Report Wizard
        Computer                                          ***
        Generator                                        ***
        Operating System                                  Microsoft Windows 7 Professional 6.1.7601
        Date                                              2015-05-14
        Time                                              03:52
    
    
    
    
    --------[ Summary ]-----------------------------------------------------------------------------------------------------
    
    
        Computer:
          Computer Type                                     ACPI x86-based PC  (Mobile)
          Operating System                                  Microsoft Windows 7 Professional
          OS Service Pack                                   Service Pack 1
          Internet Explorer                                 9.11.9600.17691
          DirectX                                           DirectX 11.0
          Computer Name                                     ***
          User Name                                        ***
          Logon Domain                                     ***
          Date / Time                                       2015-05-14 / 03:52
    
    
        Motherboard:
          CPU Type                                          DualCore Intel Core i3 530, 2933 MHz (22 x 133)
          Motherboard Name                                  Dell Vostro 430
          Motherboard Chipset                               Intel Ibex Peak H57, Intel Ironlake
          System Memory                                     2999 MB  (DDR3-1333 DDR3 SDRAM)
          DIMM1: Hynix HMT325U6BFR8C-H9                     2 GB DDR3-1333 DDR3 SDRAM  (8-8-8-22 @ 609 MHz)  (7-7-7-20 @ 533 MHz)  (6-6-6-17 @ 457 MHz)
          DIMM3: Kingston KTW149-ELD                        1 GB DDR3-1333 DDR3 SDRAM  (8-8-8-22 @ 609 MHz)  (7-7-7-20 @ 533 MHz)  (6-6-6-17 @ 457 MHz)
          BIOS Type                                         AMI (07/06/10)
          Communication Port                                Communications Port (COM1)
    
    
        Display:
          Video Adapter                                     NVIDIA GeForce GT 240  (512 MB)
          Video Adapter                                     NVIDIA GeForce GT 240  (512 MB)
          3D Accelerator                                    nVIDIA GeForce GT 240
          Monitor                                           Generic PnP Monitor [NoDB]  (16001001)
          Monitor                                           Hannspree LM02  [19" LCD]  (3093)
    
    
        Multimedia:
          Audio Adapter                                     Creative Audigy SE (SB0570) Sound Card
          Audio Adapter                                     nVIDIA HDMI @ nVIDIA GT215 - High Definition Audio Controller
          Audio Adapter                                     Realtek ALC662 @ Intel Ibex Peak PCH - High Definition Audio Controller
    
    
        Storage:
          IDE Controller                                    Intel(R) 5 Series/3400 Series Chipset Family 6 Port SATA AHCI Controller - 3B22
          Disk Drive                                        MB2000EAMZF ATA Device  (1863 GB, IDE)
          Disk Drive                                        ST3500312CS ATA Device  (500 GB, 5900 RPM, SATA-II)
          Disk Drive                                        WDC WD3200AAJS-22B4A0 ATA Device  (298 GB, IDE)
          Optical Drive                                     DTSOFT Virtual CdRom Device
          Optical Drive                                     DTSOFT Virtual CdRom Device
          Optical Drive                                     DTSOFT Virtual CdRom Device
          Optical Drive                                     DTSOFT Virtual CdRom Device
          Optical Drive                                     TSSTcorp DVD+-RW TS-H653H ATA Device
          SMART Hard Disks Status                           OK
    
    
        Partitions:
          C: (NTFS)                                         298.0 GB (22.4 GB free)
          E: (NTFS)                                         984.1 GB (283.1 GB free)
          F: (NTFS)                                         878.9 GB (124.8 GB free)
          G: (NTFS)                                         465.8 GB (25.2 GB free)
          Total Size                                        2626.8 GB (455.5 GB free)
    
    
        Input:
          Keyboard                                          Standard PS/2 Keyboard
          Mouse                                             HID-compliant mouse
    
    
        Network:
          Primary IP Address                                192.168.0.2
          Primary MAC Address                               F0-4D-A2-DA-6D-2C
          Network Adapter                                   Broadcom NetLink (TM) Gigabit Ethernet  (192.168.0.2)
    
    
        Peripherals:
          Printer                                           Enviar Para o OneNote 2013
          Printer                                           Fax
          Printer                                           Microsoft XPS Document Writer
          USB2 Controller                                   Intel Ibex Peak PCH - USB 2.0 EHCI Controller 1
          USB2 Controller                                   Intel Ibex Peak PCH - USB 2.0 EHCI Controller 2
          USB Device                                        Generic USB Hub
          USB Device                                        Generic USB Hub
          USB Device                                        USB Input Device
    
    
        DMI:
          DMI BIOS Vendor                                   Dell Inc.
          DMI BIOS Version                                  2.2.0
          DMI System Manufacturer                           Dell Inc.
          DMI System Product                                Vostro 430
          DMI System Version                                00
          DMI System Serial Number                          GSXRX4J
          DMI System UUID                                   44454C4C-53001058-8052C7C0-4F58344A
          DMI Motherboard Manufacturer                      Dell Inc.
          DMI Motherboard Product                           054KM3
          DMI Motherboard Version                           A01
          DMI Motherboard Serial Number                     ..CN6970209K0590.
          DMI Chassis Manufacturer                          Dell Inc.
          DMI Chassis Version                               
          DMI Chassis Serial Number                         GSXRX4J
          DMI Chassis Asset Tag                             
          DMI Chassis Type                                  Desktop Case
    
    
    
    
    --------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
    
    
        B00 D00 F00:  Intel Havendale/Clarkdale Processor - Host Bridge/DRAM Controller
                      
          Offset 000:  86 80 40 00  06 00 90 20  18 00 00 06  00 00 00 00 
          Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 26 04 
          Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
          Offset 040:  01 90 D1 FE  00 00 00 00  01 40 D1 FE  00 00 00 00 
          Offset 050:  00 00 02 00  03 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  00 00 00 00  00 00 00 00  01 80 D1 FE  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  FF 03 00 00  00 00 00 00 
          Offset 0A0:  30 00 C0 0B  00 00 00 00  00 00 00 00  00 00 80 BB 
          Offset 0B0:  00 BC 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  03 03 00 00  00 00 00 00  00 00 00 82 
          Offset 0E0:  09 00 0C 01  2D A0 81 88  88 00 46 01  00 00 00 00 
          Offset 0F0:  00 00 00 00  0D 00 00 00  AB 0F 18 00  00 00 00 00 
    
    
        B00 D01 F00:  Intel Havendale/Clarkdale Processor - PCI Express Graphics Root Port
                      
          Offset 000:  86 80 41 00  07 01 10 00  18 00 04 06  08 00 01 00 
          Offset 010:  00 00 00 00  00 00 00 00  00 01 01 00  D0 D0 00 20 
          Offset 020:  00 FA E0 FB  01 CE F1 DF  00 00 00 00  00 00 00 00 
          Offset 030:  00 00 00 00  88 00 00 00  00 00 00 00  10 01 1A 00 
          Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 02 
          Offset 080:  01 90 03 C8  08 00 00 00  0D 80 00 00  28 10 26 04 
          Offset 090:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0A0:  10 00 42 01  00 80 00 00  00 00 00 00  02 2D 21 02 
          Offset 0B0:  40 00 02 51  00 00 04 00  00 00 48 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  42 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  07 00 00 00 
          Offset 0F0:  00 00 01 00  03 01 3E 80  AB 0F 18 00  04 F0 10 F0 
    
    
        B00 D16 F00:  Intel Ibex Peak PCH - Host Embedded Controller Interface 1 (HECI1)
                      
          Offset 000:  86 80 64 3B  06 00 10 00  06 00 80 07  00 00 80 00 
          Offset 010:  04 FC FF F9  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 26 04 
          Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
          Offset 040:  45 02 00 00  20 00 01 80  00 00 00 60  00 00 00 00 
          Offset 050:  01 8C 03 C8  08 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 80 00 
          Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  02 00 00 C0 
          Offset 0C0:  B4 F4 73 91  0B 1E AA A4  FE 1F 6D 41  AD C0 35 BD 
          Offset 0D0:  E5 D5 F1 32  B0 11 49 78  CD 9C 76 E5  8D 85 BD B2 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    
    
        B00 D1A F00:  Intel Ibex Peak PCH - USB 2.0 EHCI Controller 2
                      
          Offset 000:  86 80 3C 3B  06 00 90 02  06 20 03 0C  00 00 00 00 
          Offset 010:  00 00 C0 F9  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 26 04 
          Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
          Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  01 58 C2 C9  00 80 00 00  0A 98 A0 20  00 00 00 00 
          Offset 060:  20 20 FF 07  00 00 00 00  01 00 00 00  00 20 00 C0 
          Offset 070:  01 00 DE 3F  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  00 00 80 00  11 89 0C 13  A0 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  84 60 4C B9 
          Offset 0F0:  00 00 00 00  88 85 8C 00  87 0F 06 08  28 17 5B 30 
    
    
        B00 D1B F00:  Intel Ibex Peak PCH - High Definition Audio Controller
                      
          Offset 000:  86 80 56 3B  06 00 10 00  06 00 03 04  08 00 00 00 
          Offset 010:  04 80 FF F9  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 26 04 
          Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  16 01 00 00 
          Offset 040:  01 00 00 07  01 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  01 60 42 C8  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 070:  10 00 91 00  00 00 00 10  00 08 10 00  00 00 00 00 
          Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 04 00 01  00 00 00 00  05 00 09 02  10 70 30 16 
          Offset 0D0:  0B 00 91 06  10 00 31 16  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 
    
    
        B00 D1C F00:  Intel Ibex Peak PCH - PCI Express Root Port 1
                      
          Offset 000:  86 80 42 3B  06 01 10 00  06 00 04 06  08 00 81 00 
          Offset 010:  00 00 00 00  00 00 00 00  00 02 02 00  F0 00 00 00 
          Offset 020:  F0 FB F0 FB  F1 FF 01 00  00 00 00 00  00 00 00 00 
          Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  11 01 02 00 
          Offset 040:  10 80 42 01  00 80 00 00  00 00 10 00  11 4C 11 01 
          Offset 050:  00 00 11 30  60 05 04 04  00 00 48 01  00 00 00 00 
          Offset 060:  00 00 00 00  16 00 00 00  00 00 00 00  00 00 00 00 
          Offset 070:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  0D A0 00 00  28 10 26 04  00 00 00 00  00 00 00 00 
          Offset 0A0:  01 00 02 C8  00 01 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 10 00 00  00 00 00 00  00 00 11 00  00 00 00 00 
          Offset 0E0:  00 0F 00 00  06 07 08 00  31 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 
    
    
        B00 D1D F00:  Intel Ibex Peak PCH - USB 2.0 EHCI Controller 1
                      
          Offset 000:  86 80 34 3B  06 00 90 02  06 20 03 0C  00 00 00 00 
          Offset 010:  00 00 A0 F9  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 26 04 
          Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  17 01 00 00 
          Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
          Offset 060:  20 20 FF 07  00 00 00 00  01 00 00 00  00 20 00 C0 
          Offset 070:  01 00 DE 3F  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  00 00 80 00  11 89 0C 13  A0 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  84 90 5B B9 
          Offset 0F0:  00 00 00 00  88 85 8C 00  87 0F 06 08  28 17 5B 30 
    
    
        B00 D1E F00:  Intel H57 Platform Controller Hub
                      
          Offset 000:  86 80 4E 24  07 01 10 00  A6 01 04 06  00 00 01 00 
          Offset 010:  00 00 00 00  00 00 00 00  00 03 03 20  E0 E0 80 22 
          Offset 020:  F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00 
          Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  FF 00 02 00 
          Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 12 00 10 
          Offset 050:  0D 00 00 00  28 10 26 04  00 00 00 00  00 00 00 00 
          Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 
    
    
        B00 D1F F00:  Intel H57 - LPC Bridge
                      
          Offset 000:  86 80 08 3B  07 00 10 02  06 00 01 06  00 00 80 00 
          Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 26 04 
          Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
          Offset 040:  01 08 00 00  80 00 00 00  01 05 00 00  10 00 00 00 
          Offset 050:  F8 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  8A 85 83 8B  D0 00 00 00  80 80 8F 8E  F8 00 00 00 
          Offset 070:  F8 00 F8 00  F8 00 F8 00  F8 00 F8 00  F8 00 F8 00 
          Offset 080:  00 00 09 24  01 0A FC 00  00 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 0F 00 00  00 00 00 00  00 00 00 00 
          Offset 0A0:  08 06 00 00  48 00 06 00  00 45 00 00  00 03 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 08  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  33 22 11 00  67 45 00 00  C0 F0 00 00  08 00 00 00 
          Offset 0E0:  09 00 10 11  91 00 E4 04  00 A4 00 58  06 04 F8 02 
          Offset 0F0:  01 C0 D1 FE  00 00 00 00  87 0F 06 08  00 00 00 00 
    
    
        B00 D1F F02:  Intel Ibex Peak PCH - 6-port SATA AHCI Controller
                      
          Offset 000:  86 80 22 3B  07 00 B0 02  06 01 06 01  00 00 00 00 
          Offset 010:  01 CC 00 00  81 C8 00 00  01 C8 00 00  81 C4 00 00 
          Offset 020:  01 C4 00 00  00 00 80 F9  00 00 00 00  28 10 26 04 
          Offset 030:  00 00 00 00  80 00 00 00  00 00 00 00  13 02 00 00 
          Offset 040:  00 80 00 80  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 070:  01 A8 03 40  08 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  05 70 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  60 00 3F 8F  83 01 00 00  20 02 59 00  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  12 B0 10 00  48 00 00 00 
          Offset 0B0:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 
    
    
        B00 D1F F03:  Intel Ibex Peak PCH - SMBus Controller
                      
          Offset 000:  86 80 30 3B  03 00 80 02  06 00 05 0C  00 00 00 00 
          Offset 010:  04 F8 FF F9  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  01 04 00 00  00 00 00 00  00 00 00 00  28 10 26 04 
          Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  03 03 00 00 
          Offset 040:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  03 04 04 00  00 00 08 08  00 00 00 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  04 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 
    
    
        B00 D1F F06:  Intel Ibex Peak PCH - Thermal Sensor
                      
          Offset 000:  86 80 32 3B  00 00 10 00  06 00 80 11  00 00 00 00 
          Offset 010:  04 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  00 03 00 00 
          Offset 040:  04 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  01 80 23 00  08 00 00 00  00 00 00 00  00 00 00 00 
          Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 080:  05 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 
    
    
        B01 D00 F00:  XFX GeForce GT 240 Video Adapter
                      
          Offset 000:  DE 10 A3 0C  07 00 10 00  A2 00 00 03  08 00 80 00 
          Offset 010:  00 00 00 FA  0C 00 00 D0  00 00 00 00  0C 00 00 CE 
          Offset 020:  00 00 00 00  01 DC 00 00  00 00 00 00  82 16 01 30 
          Offset 030:  00 00 00 00  60 00 00 00  00 00 00 00  10 01 00 00 
          Offset 040:  82 16 01 30  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  01 00 00 00  01 00 00 00  CE D6 23 00  00 00 00 00 
          Offset 060:  01 68 03 00  08 00 00 00  05 78 80 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  10 B4 02 00  E0 8D 00 00 
          Offset 080:  10 29 00 00  02 3D 05 00  48 01 02 11  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  10 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  01 00 01 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  09 00 14 01  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    
    
        B01 D00 F01:  nVIDIA GT215 - High Definition Audio Controller
                      
          Offset 000:  DE 10 E4 0B  06 00 10 00  A1 00 03 04  08 00 80 00 
          Offset 010:  00 00 C0 FB  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  82 16 01 30 
          Offset 030:  00 00 00 00  60 00 00 00  00 00 00 00  11 02 00 00 
          Offset 040:  82 16 01 30  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 050:  00 00 00 00  00 00 00 00  CE D6 23 00  00 00 00 00 
          Offset 060:  01 68 03 00  08 00 00 00  05 78 80 00  00 00 00 00 
          Offset 070:  00 00 00 00  00 00 00 00  10 00 02 00  A0 8D 00 00 
          Offset 080:  10 29 00 00  02 3D 04 00  0B 01 02 11  00 00 00 00 
          Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  10 00 00 00 
          Offset 0A0:  00 00 00 00  00 00 00 00  00 00 01 00  00 00 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    
    
        B02 D00 F00:  Broadcom NetLink BCM57780 PCI-E Gigabit Ethernet Controller
                      
          Offset 000:  E4 14 92 16  06 04 10 00  01 00 00 02  08 00 00 00 
          Offset 010:  04 00 FF FB  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  28 10 26 04 
          Offset 030:  00 00 00 00  48 00 00 00  00 00 00 00  00 01 00 00 
          Offset 040:  00 00 00 00  00 00 00 00  01 60 03 C0  08 21 00 16 
          Offset 050:  05 CC 81 00  0C F0 E0 FE  00 00 00 00  B0 49 00 00 
          Offset 060:  09 50 6C 00  D3 C9 D4 31  98 02 01 F0  00 00 1B 76 
          Offset 070:  92 10 00 00  00 00 00 00  14 70 00 00  F0 0D 00 00 
          Offset 080:  00 82 00 02  00 00 00 00  34 00 13 04  82 40 08 00 
          Offset 090:  19 49 00 01  00 00 00 F1  00 00 00 00  B8 00 00 00 
          Offset 0A0:  00 00 00 00  F4 01 00 00  00 00 00 00  66 01 00 00 
          Offset 0B0:  00 00 00 00  00 00 00 1B  00 00 00 00  01 00 78 57 
          Offset 0C0:  00 00 00 00  E4 14 92 16  0E 00 00 00  10 00 02 00 
          Offset 0D0:  A0 8F 28 00  00 50 10 00  11 CC 06 00  00 00 11 10 
          Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
