Originally posted by Qqmike
View Post
Filesystem Type Size Used Avail Use% Mounted on
/dev/sda4 ext4 12G 6.0G 5.2G 54% /
none tmpfs 4.0K 0 4.0K 0% /sys/fs/cgroup
udev devtmpfs 1.9G 4.0K 1.9G 1% /dev
tmpfs tmpfs 386M 1.5M 385M 1% /run
none tmpfs 5.0M 0 5.0M 0% /run/lock
none tmpfs 1.9G 148K 1.9G 1% /run/shm
none tmpfs 100M 20K 100M 1% /run/user
/dev/sda7 ext4 384G 67M 364G 1% /media/Data
/dev/sda5 ext4 5.8G 124M 5.4G 3% /home
/dev/sda2 vfat 100M 22M 79M 22% /boot/efi
//rt-n66u-8060/Storage cifs 917G 57G 814G 7% /media/LAN_Storage
Your guess of 30 MB was pretty close -- 22 MB if I read it correctly.
Comment