id: | freddy | |||||||||||||||||||||
description: | Notebook | |||||||||||||||||||||
product: | M570U | |||||||||||||||||||||
vendor: | Clevo Co. | |||||||||||||||||||||
version: | Not Applicable | |||||||||||||||||||||
serial: | Not Applicable | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
capabilities: | smbios-2.4 dmi-2.4 | |||||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | CAPELL VALLEY(NAPA) CRB |
vendor: | Intel Corporation |
physical id: | 0 |
version: | Not Applicable |
serial: | Not Applicable |
id: | firmware |
description: | BIOS |
vendor: | Phoenix Technologies LTD |
physical id: | 0 |
version: | NAPA0001.86C.00 (08/09/06) |
size: | 98KB |
capacity: | 448KB |
capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot acpi usb agp biosbootspecification |
id: | cpu | |||
description: | CPU | |||
product: | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 6.15.5 | |||
serial: | 0000-06F5-0000-0000-0000-0000 | |||
slot: | U2E1 | |||
size: | 2GHz | |||
capacity: | 2330MHz | |||
width: | 64 bits | |||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1 Cache |
size: | 16KB |
capacity: | 16KB |
capabilities: | asynchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2 Cache |
size: | 4MB |
capacity: | 4MB |
capabilities: | burst external write-back |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 13 |
slot: | System board or motherboard |
size: | 2GB |
capacity: | 2GB |
id: | bank:0 |
description: | SODIMM Synchronous |
physical id: | 0 |
slot: | M1 |
size: | 1GB |
width: | 32 bits |
id: | bank:1 |
description: | SODIMM Synchronous |
physical id: | 1 |
slot: | M2 |
size: | 1GB |
width: | 32 bits |
id: | pci |
description: | Host bridge |
product: | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||
description: | PCI bridge | |||
product: | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | |||
vendor: | Intel Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||
configuration: |
|
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | M56P [Radeon Mobility X1600] | |||||||||
vendor: | ATI Technologies Inc | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:01:00.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress vga bus_master cap_list | |||||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | 82801G (ICH7 Family) High Definition Audio Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1b | |||||||||
bus info: | pci@0000:00:1b.0 | |||||||||
version: | 02 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||||||||
product: | PRO/Wireless 3945ABG Network Connection | ||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||||||||||||||
version: | 02 | ||||||||||||||||||||||||||||||
serial: | 00:18:de:1f:38:16 | ||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||||||||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 2 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.1 | |||
bus info: | pci@0000:00:1c.1 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 3 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.2 | |||
bus info: | pci@0000:00:1c.2 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d | |||||||||
bus info: | pci@0000:00:1d.0 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.1 | |||||||||
bus info: | pci@0000:00:1d.1 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.2 | |||||||||
bus info: | pci@0000:00:1d.2 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.3 | |||||||||
bus info: | pci@0000:00:1d.3 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB2 EHCI Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.7 | |||||||||
bus info: | pci@0000:00:1d.7 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm debug ehci bus_master cap_list | |||||||||
configuration: |
|
id: | pci:4 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | e2 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | pcmcia | |||||||||||||||
description: | CardBus bridge | |||||||||||||||
product: | PCIxx12 Cardbus Controller | |||||||||||||||
vendor: | Texas Instruments | |||||||||||||||
physical id: | 7 | |||||||||||||||
bus info: | pci@0000:06:07.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pcmcia bus_master cap_list | |||||||||||||||
configuration: |
|
id: | firewire | |||||||||||||||
description: | FireWire (IEEE 1394) | |||||||||||||||
product: | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | |||||||||||||||
vendor: | Texas Instruments | |||||||||||||||
physical id: | 7.1 | |||||||||||||||
bus info: | pci@0000:06:07.1 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm ohci bus_master cap_list | |||||||||||||||
configuration: |
|
id: | storage | |||||||||||||||
description: | Mass storage controller | |||||||||||||||
product: | 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD) | |||||||||||||||
vendor: | Texas Instruments | |||||||||||||||
physical id: | 7.2 | |||||||||||||||
bus info: | pci@0000:06:07.2 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | storage pm bus_master cap_list | |||||||||||||||
configuration: |
|
id: | system | |||||||||||||||
description: | Generic system peripheral | |||||||||||||||
product: | PCIxx12 SDA Standard Compliant SD Host Controller | |||||||||||||||
vendor: | Texas Instruments | |||||||||||||||
physical id: | 7.3 | |||||||||||||||
bus info: | pci@0000:06:07.3 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
|
id: | network | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | RTL-8169 Gigabit Ethernet | |||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
physical id: | b | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:06:0b.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 10 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:90:f5:4f:c5:44 | |||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 1GB/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801GHM (ICH7-M DH) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide | |||||||||
description: | IDE interface | |||||||||
product: | 82801GBM/GHM (ICH7 Family) SATA IDE Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.2 | |||||||||
bus info: | pci@0000:00:1f.2 | |||||||||
logical name: | scsi0 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | ide pm bus_master cap_list emulated | |||||||||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | FUJITSU MHV2100B | |||
vendor: | ATA | |||
physical id: | 0.0.0 | |||
bus info: | scsi@0:0.0.0 | |||
logical name: | /dev/sda | |||
version: | 892C | |||
serial: | NW12T63277RU | |||
size: | 93GB | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume:0 |
description: | Linux filesystem partition |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
capacity: | 89GB |
capabilities: | primary bootable |
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 3922MB |
capacity: | 3922MB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 3922MB |
capabilities: | nofs |
id: | serial | |||
description: | SMBus | |||
product: | 82801G (ICH7 Family) SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|